NRCAM - neuronal cell adhesion molecule Gene
Also Known as Nr-CAM
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 574228
NRCAM Products (32)
| mRNA | Protein | Name |
|---|---|---|
| XM_001096098.4 | XP_001096098.4 | neuronal cell adhesion molecule isoform X19 |
| XM_015134710.2 | XP_014990196.2 | neuronal cell adhesion molecule isoform X20 |
| XM_015134707.2 | XP_014990193.2 | neuronal cell adhesion molecule isoform X18 |
| XM_002803429.3 | XP_002803475.3 | neuronal cell adhesion molecule isoform X13 |
| XM_015134685.2 | XP_014990171.2 | neuronal cell adhesion molecule isoform X4 |
| XM_015134677.2 | XP_014990163.2 | neuronal cell adhesion molecule isoform X1 |
| XM_015134687.2 | XP_014990173.2 | neuronal cell adhesion molecule isoform X4 |
| XM_015134676.2 | XP_014990162.2 | neuronal cell adhesion molecule isoform X1 |
| XM_015134678.2 | XP_014990164.2 | neuronal cell adhesion molecule isoform X1 |
| XM_028846194.1 | XP_028702027.1 | neuronal cell adhesion molecule isoform X21 |
| XM_028846192.1 | XP_028702025.1 | neuronal cell adhesion molecule isoform X19 |
| XM_028846180.1 | XP_028702013.1 | neuronal cell adhesion molecule isoform X8 |
| XM_028846176.1 | XP_028702009.1 | neuronal cell adhesion molecule isoform X4 |
| XM_028846193.1 | XP_028702026.1 | neuronal cell adhesion molecule isoform X20 |
| XM_028846191.1 | XP_028702024.1 | neuronal cell adhesion molecule isoform X18 |
| XM_028846181.1 | XP_028702014.1 | neuronal cell adhesion molecule isoform X9 |
| XM_028846178.1 | XP_028702011.1 | neuronal cell adhesion molecule isoform X6 |
| XM_028846190.1 | XP_028702023.1 | neuronal cell adhesion molecule isoform X17 |
| XM_028846187.1 | XP_028702020.1 | neuronal cell adhesion molecule isoform X15 |
| XM_028846179.1 | XP_028702012.1 | neuronal cell adhesion molecule isoform X7 |
| XM_028846185.1 | XP_028702018.1 | neuronal cell adhesion molecule isoform X13 |
| XM_028846183.1 | XP_028702016.1 | neuronal cell adhesion molecule isoform X11 |
| XM_028846177.1 | XP_028702010.1 | neuronal cell adhesion molecule isoform X5 |
| XM_028846174.1 | XP_028702007.1 | neuronal cell adhesion molecule isoform X2 |
| XM_028846189.1 | XP_028702022.1 | neuronal cell adhesion molecule isoform X16 |
| XM_028846186.1 | XP_028702019.1 | neuronal cell adhesion molecule isoform X14 |
| XM_028846184.1 | XP_028702017.1 | neuronal cell adhesion molecule isoform X12 |
| XM_028846182.1 | XP_028702015.1 | neuronal cell adhesion molecule isoform X10 |
| XM_028846175.1 | XP_028702008.1 | neuronal cell adhesion molecule isoform X3 |
| XM_015134688.2 | XP_014990174.2 | neuronal cell adhesion molecule isoform X4 |
| XM_015134680.2 | XP_014990166.2 | neuronal cell adhesion molecule isoform X1 |
| XM_028846195.1 | XP_028702028.1 | neuronal cell adhesion molecule isoform X21 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
neuronal cell adhesion molecule |
|