JAKMIP3 - Janus kinase and microtubule interacting protein 3 Gene
Species: Bos taurus
Gene Type: protein coding
Gene ID: 614810
JAKMIP3 Products (21)
| mRNA | Protein | Name |
|---|---|---|
| XM_024985850.1 | XP_024841618.1 | janus kinase and microtubule-interacting protein 3 isoform X8 |
| XM_024985848.1 | XP_024841616.1 | janus kinase and microtubule-interacting protein 3 isoform X6 |
| XM_024985849.1 | XP_024841617.1 | janus kinase and microtubule-interacting protein 3 isoform X7 |
| XM_024985852.1 | XP_024841620.1 | janus kinase and microtubule-interacting protein 3 isoform X10 |
| XM_024985851.1 | XP_024841619.1 | janus kinase and microtubule-interacting protein 3 isoform X9 |
| XM_024985853.1 | XP_024841621.1 | janus kinase and microtubule-interacting protein 3 isoform X11 |
| XM_024985855.1 | XP_024841623.1 | janus kinase and microtubule-interacting protein 3 isoform X12 |
| XM_024985861.1 | XP_024841629.1 | janus kinase and microtubule-interacting protein 3 isoform X18 |
| XM_024985841.1 | XP_024841609.1 | janus kinase and microtubule-interacting protein 3 isoform X1 |
| XM_024985845.1 | XP_024841613.1 | janus kinase and microtubule-interacting protein 3 isoform X3 |
| XM_024985844.1 | XP_024841612.1 | janus kinase and microtubule-interacting protein 3 isoform X2 |
| XM_024985846.1 | XP_024841614.1 | janus kinase and microtubule-interacting protein 3 isoform X4 |
| XM_024985847.1 | XP_024841615.1 | janus kinase and microtubule-interacting protein 3 isoform X5 |
| XM_024985856.1 | XP_024841624.1 | janus kinase and microtubule-interacting protein 3 isoform X13 |
| XM_024985857.1 | XP_024841625.1 | janus kinase and microtubule-interacting protein 3 isoform X14 |
| XM_024985858.1 | XP_024841626.1 | janus kinase and microtubule-interacting protein 3 isoform X15 |
| XM_024985859.1 | XP_024841627.1 | janus kinase and microtubule-interacting protein 3 isoform X16 |
| XM_024985860.1 | XP_024841628.1 | janus kinase and microtubule-interacting protein 3 isoform X17 |
| XM_024985842.1 | XP_024841610.1 | janus kinase and microtubule-interacting protein 3 isoform X1 |
| XM_024985854.1 | XP_024841622.1 | janus kinase and microtubule-interacting protein 3 isoform X11 |
| XM_024985843.1 | XP_024841611.1 | janus kinase and microtubule-interacting protein 3 isoform X1 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
janus kinase and microtubule-interacting protein 3 |
|