DOCK9 - dedicator of cytokinesis 9 Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 702426
DOCK9 Products (40)
| mRNA | Protein | Name |
|---|---|---|
| XM_015121376.2 | XP_014976862.2 | dedicator of cytokinesis protein 9 isoform X40 |
| XM_015121375.2 | XP_014976861.2 | dedicator of cytokinesis protein 9 isoform X35 |
| XM_028837250.1 | XP_028693083.1 | dedicator of cytokinesis protein 9 isoform X37 |
| XM_028837243.1 | XP_028693076.1 | dedicator of cytokinesis protein 9 isoform X27 |
| XM_015121360.2 | XP_014976846.1 | dedicator of cytokinesis protein 9 isoform X12 |
| XM_015121350.2 | XP_014976836.1 | dedicator of cytokinesis protein 9 isoform X1 |
| XM_015121353.2 | XP_014976839.1 | dedicator of cytokinesis protein 9 isoform X5 |
| XM_015121363.2 | XP_014976849.1 | dedicator of cytokinesis protein 9 isoform X15 |
| XM_015121359.2 | XP_014976845.1 | dedicator of cytokinesis protein 9 isoform X11 |
| XM_015121368.2 | XP_014976854.1 | dedicator of cytokinesis protein 9 isoform X25 |
| XM_015121372.2 | XP_014976858.1 | dedicator of cytokinesis protein 9 isoform X33 |
| XM_015121367.2 | XP_014976853.1 | dedicator of cytokinesis protein 9 isoform X23 |
| XM_028837251.1 | XP_028693084.1 | dedicator of cytokinesis protein 9 isoform X38 |
| XM_015121370.2 | XP_014976856.1 | dedicator of cytokinesis protein 9 isoform X28 |
| XM_015121377.2 | XP_014976863.1 | dedicator of cytokinesis protein 9 isoform X19 |
| XM_015121374.2 | XP_014976860.1 | dedicator of cytokinesis protein 9 isoform X36 |
| XM_028837237.1 | XP_028693070.1 | dedicator of cytokinesis protein 9 isoform X13 |
| XM_015121371.2 | XP_014976857.2 | dedicator of cytokinesis protein 9 isoform X3 |
| XM_028837246.1 | XP_028693079.1 | dedicator of cytokinesis protein 9 isoform X31 |
| XM_028837240.1 | XP_028693073.1 | dedicator of cytokinesis protein 9 isoform X21 |
| XM_028837239.1 | XP_028693072.1 | dedicator of cytokinesis protein 9 isoform X20 |
| XM_015121351.2 | XP_014976837.1 | dedicator of cytokinesis protein 9 isoform X2 |
| XM_015121358.2 | XP_014976844.1 | dedicator of cytokinesis protein 9 isoform X10 |
| XM_015121355.2 | XP_014976841.1 | dedicator of cytokinesis protein 9 isoform X7 |
| XM_015121356.2 | XP_014976842.1 | dedicator of cytokinesis protein 9 isoform X8 |
| XM_015121357.2 | XP_014976843.1 | dedicator of cytokinesis protein 9 isoform X9 |
| XM_015121354.2 | XP_014976840.1 | dedicator of cytokinesis protein 9 isoform X6 |
| XM_015121364.2 | XP_014976850.1 | dedicator of cytokinesis protein 9 isoform X17 |
| XM_028837245.1 | XP_028693078.1 | dedicator of cytokinesis protein 9 isoform X30 |
| XM_028837252.1 | XP_028693085.1 | dedicator of cytokinesis protein 9 isoform X39 |
| XM_028837248.1 | XP_028693081.1 | dedicator of cytokinesis protein 9 isoform X32 |
| XM_015121369.2 | XP_014976855.1 | dedicator of cytokinesis protein 9 isoform X26 |
| XM_015121365.2 | XP_014976851.1 | dedicator of cytokinesis protein 9 isoform X18 |
| XM_028837249.1 | XP_028693082.1 | dedicator of cytokinesis protein 9 isoform X34 |
| XM_015121366.2 | XP_014976852.1 | dedicator of cytokinesis protein 9 isoform X22 |
| XM_028837241.1 | XP_028693074.1 | dedicator of cytokinesis protein 9 isoform X24 |
| XM_028837238.1 | XP_028693071.1 | dedicator of cytokinesis protein 9 isoform X16 |
| XM_015121361.2 | XP_014976847.1 | dedicator of cytokinesis protein 9 isoform X14 |
| XM_015121352.2 | XP_014976838.1 | dedicator of cytokinesis protein 9 isoform X4 |
| XM_028837244.1 | XP_028693077.1 | dedicator of cytokinesis protein 9 isoform X29 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
dedicator of cytokinesis protein 9 |
|