AKAP9 - A-kinase anchoring protein 9 Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 702970
AKAP9 Products (16)
| mRNA | Protein | Name |
|---|---|---|
| XM_028846074.1 | XP_028701907.1 | A-kinase anchor protein 9 isoform X6 |
| XM_028846071.1 | XP_028701904.1 | A-kinase anchor protein 9 isoform X3 |
| XM_028846079.1 | XP_028701912.1 | A-kinase anchor protein 9 isoform X11 |
| XM_015134121.2 | XP_014989607.2 | A-kinase anchor protein 9 isoform X12 |
| XM_028846072.1 | XP_028701905.1 | A-kinase anchor protein 9 isoform X4 |
| XM_028846073.1 | XP_028701906.1 | A-kinase anchor protein 9 isoform X5 |
| XM_028846081.1 | XP_028701914.1 | A-kinase anchor protein 9 isoform X14 |
| XM_028846077.1 | XP_028701910.1 | A-kinase anchor protein 9 isoform X9 |
| XM_028846076.1 | XP_028701909.1 | A-kinase anchor protein 9 isoform X8 |
| XM_028846075.1 | XP_028701908.1 | A-kinase anchor protein 9 isoform X7 |
| XM_028846069.1 | XP_028701902.1 | A-kinase anchor protein 9 isoform X2 |
| XM_028846078.1 | XP_028701911.1 | A-kinase anchor protein 9 isoform X10 |
| XM_028846068.1 | XP_028701901.1 | A-kinase anchor protein 9 isoform X1 |
| XM_028846082.1 | XP_028701915.1 | A-kinase anchor protein 9 isoform X15 |
| XM_028846080.1 | XP_028701913.1 | A-kinase anchor protein 9 isoform X13 |
| XM_028846083.1 | XP_028701916.1 | A-kinase anchor protein 9 isoform X16 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
A-kinase anchor protein 9 |
|