1. Gene
  2. WNK1 - WNK lysine deficient protein kinase 1 Gene

WNK1 - WNK lysine deficient protein kinase 1 Gene

Macaca mulatta

Also known as HSN2

Gene ID: 706493 | Gene type: protein coding

About WNK1

WNK1 Products(32)

mRNA Protein Name
XM_001095845.4 XP_001095845.2 serine/threonine-protein kinase WNK1 isoform X22
XM_015150718.2 XP_015006204.2 serine/threonine-protein kinase WNK1 isoform X1
XM_015150730.2 XP_015006216.2 serine/threonine-protein kinase WNK1 isoform X13
XM_015150723.2 XP_015006209.2 serine/threonine-protein kinase WNK1 isoform X5
XM_015150722.2 XP_015006208.2 serine/threonine-protein kinase WNK1 isoform X4
XM_015150721.2 XP_015006207.2 serine/threonine-protein kinase WNK1 isoform X3
XM_015150725.2 XP_015006211.2 serine/threonine-protein kinase WNK1 isoform X8
XM_015150726.2 XP_015006212.2 serine/threonine-protein kinase WNK1 isoform X9
XM_015150727.2 XP_015006213.2 serine/threonine-protein kinase WNK1 isoform X10
XM_028829081.1 XP_028684914.1 serine/threonine-protein kinase WNK1 isoform X7
XM_015150724.2 XP_015006210.2 serine/threonine-protein kinase WNK1 isoform X6
XM_015150728.2 XP_015006214.2 serine/threonine-protein kinase WNK1 isoform X11
XM_015150729.2 XP_015006215.2 serine/threonine-protein kinase WNK1 isoform X12
XM_015150731.2 XP_015006217.2 serine/threonine-protein kinase WNK1 isoform X14
XM_015150732.2 XP_015006218.2 serine/threonine-protein kinase WNK1 isoform X15
XM_015150733.2 XP_015006219.2 serine/threonine-protein kinase WNK1 isoform X17
XM_015150720.2 XP_015006206.2 serine/threonine-protein kinase WNK1 isoform X2
XM_028829083.1 XP_028684916.1 serine/threonine-protein kinase WNK1 isoform X16
XM_015150735.2 XP_015006221.2 serine/threonine-protein kinase WNK1 isoform X18
XM_015150738.2 XP_015006224.2 serine/threonine-protein kinase WNK1 isoform X23
XM_015150739.2 XP_015006225.2 serine/threonine-protein kinase WNK1 isoform X26
XM_028829084.1 XP_028684917.1 serine/threonine-protein kinase WNK1 isoform X19
XM_028829085.1 XP_028684918.1 serine/threonine-protein kinase WNK1 isoform X24
XM_015150740.2 XP_015006226.2 serine/threonine-protein kinase WNK1 isoform X27
XM_015150736.2 XP_015006222.2 serine/threonine-protein kinase WNK1 isoform X20
XM_028829086.1 XP_028684919.1 serine/threonine-protein kinase WNK1 isoform X25
XM_015150741.2 XP_015006227.2 serine/threonine-protein kinase WNK1 isoform X28
XM_015150745.2 XP_015006231.2 serine/threonine-protein kinase WNK1 isoform X32
XM_015150737.2 XP_015006223.2 serine/threonine-protein kinase WNK1 isoform X21
XM_015150742.2 XP_015006228.2 serine/threonine-protein kinase WNK1 isoform X29
XM_015150743.2 XP_015006229.2 serine/threonine-protein kinase WNK1 isoform X30
XM_001095637.4 XP_001095637.2 serine/threonine-protein kinase WNK1 isoform X31
Protein Preferred Names Protein Names

serine/threonine-protein kinase WNK1

Orthologs Information

Species Symbol Source ID
Homo sapiens WNK1 NCBI NCBI:65125