PACSIN2 - protein kinase C and casein kinase substrate in neurons 2 Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 711242
PACSIN2 Products (13)
| mRNA | Protein | Name |
|---|---|---|
| XM_015150504.2 | XP_015005990.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X3 |
| XM_015150501.2 | XP_015005987.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X1 |
| XM_015150503.2 | XP_015005989.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X2 |
| XM_015150506.2 | XP_015005992.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X5 |
| XM_015150505.2 | XP_015005991.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X4 |
| XM_028827643.1 | XP_028683476.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X7 |
| XM_028827638.1 | XP_028683471.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X1 |
| XM_028827642.1 | XP_028683475.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X6 |
| XM_028827640.1 | XP_028683473.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X4 |
| XM_015150502.2 | XP_015005988.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X1 |
| XM_015150507.2 | XP_015005993.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X5 |
| XM_028827641.1 | XP_028683474.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X4 |
| XM_028827637.1 | XP_028683470.1 | protein kinase C and casein kinase substrate in neurons protein 2 isoform X1 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
protein kinase C and casein kinase substrate in neurons protein 2 |
|