CCHCR1 - coiled-coil alpha-helical rod protein 1 Gene

Also Known as HCR

Species: Sus scrofa

Gene Type: protein coding
Gene ID: 100153563

CCHCR1 Products (9)

mRNA Protein Name
XM_021098445.1 XP_020954104.1 coiled-coil alpha-helical rod protein 1 isoform X3
XM_021098447.1 XP_020954106.1 coiled-coil alpha-helical rod protein 1 isoform X4
XM_021098443.1 XP_020954102.1 coiled-coil alpha-helical rod protein 1 isoform X3
XM_021098444.1 XP_020954103.1 coiled-coil alpha-helical rod protein 1 isoform X3
XM_021098446.1 XP_020954105.1 coiled-coil alpha-helical rod protein 1 isoform X3
XM_021098441.1 XP_020954100.1 coiled-coil alpha-helical rod protein 1 isoform X1
XM_021098440.1 XP_020954099.1 coiled-coil alpha-helical rod protein 1 isoform X1
XM_021098442.1 XP_020954101.1 coiled-coil alpha-helical rod protein 1 isoform X2
XM_021098439.1 XP_020954098.1 coiled-coil alpha-helical rod protein 1 isoform X1
Protein Preferred Names Protein Names

coiled-coil alpha-helical rod protein 1

  • Alpha-helical coiled-coil rod protein

  • putative a-helix coiled-coil rod homologue

Orthologs Information

Species Symbol Source ID
Homo sapiens CCHCR1 NCBI NCBI:54535