1. Gene
  2. SORBS1 - sorbin and SH3 domain containing 1 Gene

SORBS1 - sorbin and SH3 domain containing 1 Gene

Macaca mulatta
Gene ID: 100424331 | Gene type: protein coding

About SORBS1

SORBS1 Products(39)

mRNA Protein Name
XM_015147734.2 XP_015003220.2 sorbin and SH3 domain-containing protein 1 isoform X1
XM_028826682.1 XP_028682515.1 sorbin and SH3 domain-containing protein 1 isoform X11
XM_028826680.1 XP_028682513.1 sorbin and SH3 domain-containing protein 1 isoform X6
XM_015147738.2 XP_015003224.2 sorbin and SH3 domain-containing protein 1 isoform X10
XM_028826678.1 XP_028682511.1 sorbin and SH3 domain-containing protein 1 isoform X5
XM_028826681.1 XP_028682514.1 sorbin and SH3 domain-containing protein 1 isoform X9
XM_028826677.1 XP_028682510.1 sorbin and SH3 domain-containing protein 1 isoform X4
XM_015147737.2 XP_015003223.2 sorbin and SH3 domain-containing protein 1 isoform X8
XM_015147735.2 XP_015003221.2 sorbin and SH3 domain-containing protein 1 isoform X7
XM_028826676.1 XP_028682509.1 sorbin and SH3 domain-containing protein 1 isoform X3
XM_028826675.1 XP_028682508.1 sorbin and SH3 domain-containing protein 1 isoform X2
XM_015147743.2 XP_015003229.2 sorbin and SH3 domain-containing protein 1 isoform X16
XM_015147741.2 XP_015003227.2 sorbin and SH3 domain-containing protein 1 isoform X14
XM_015147744.2 XP_015003230.2 sorbin and SH3 domain-containing protein 1 isoform X17
XM_015147749.2 XP_015003235.2 sorbin and SH3 domain-containing protein 1 isoform X25
XM_015147750.2 XP_015003236.2 sorbin and SH3 domain-containing protein 1 isoform X26
XM_015147742.2 XP_015003228.2 sorbin and SH3 domain-containing protein 1 isoform X15
XM_015147748.2 XP_015003234.2 sorbin and SH3 domain-containing protein 1 isoform X24
XM_015147740.2 XP_015003226.2 sorbin and SH3 domain-containing protein 1 isoform X13
XM_015147746.2 XP_015003232.2 sorbin and SH3 domain-containing protein 1 isoform X22
XM_015147739.2 XP_015003225.2 sorbin and SH3 domain-containing protein 1 isoform X12
XM_015147751.2 XP_015003237.2 sorbin and SH3 domain-containing protein 1 isoform X27
XM_028826689.1 XP_028682522.1 sorbin and SH3 domain-containing protein 1 isoform X28
XM_015147764.2 XP_015003250.1 sorbin and SH3 domain-containing protein 1 isoform X36
XM_015147758.2 XP_015003244.2 sorbin and SH3 domain-containing protein 1 isoform X31
XM_015147755.2 XP_015003241.2 sorbin and SH3 domain-containing protein 1 isoform X29
XM_015147747.2 XP_015003233.2 sorbin and SH3 domain-containing protein 1 isoform X23
XM_015147745.2 XP_015003231.2 sorbin and SH3 domain-containing protein 1 isoform X20
XM_015147759.2 XP_015003245.1 sorbin and SH3 domain-containing protein 1 isoform X32
XM_015147757.2 XP_015003243.2 sorbin and SH3 domain-containing protein 1 isoform X30
XM_015147762.2 XP_015003248.1 sorbin and SH3 domain-containing protein 1 isoform X35
XM_015147761.2 XP_015003247.1 sorbin and SH3 domain-containing protein 1 isoform X34
XM_015147760.2 XP_015003246.1 sorbin and SH3 domain-containing protein 1 isoform X33
XM_028826683.1 XP_028682516.1 sorbin and SH3 domain-containing protein 1 isoform X11
XM_028826679.1 XP_028682512.1 sorbin and SH3 domain-containing protein 1 isoform X5
XM_028826691.1 XP_028682524.1 sorbin and SH3 domain-containing protein 1 isoform X37
XM_028826687.1 XP_028682520.1 sorbin and SH3 domain-containing protein 1 isoform X21
XM_028826686.1 XP_028682519.1 sorbin and SH3 domain-containing protein 1 isoform X19
XM_028826685.1 XP_028682518.1 sorbin and SH3 domain-containing protein 1 isoform X18
Protein Preferred Names Protein Names

sorbin and SH3 domain-containing protein 1

Orthologs Information

Species Symbol Source ID
Homo sapiens SORBS1 NCBI NCBI:10580