MYSM1 - Myb like, SWIRM and MPN domains 1 Gene
Species: Sus scrofa
Gene Type: protein coding
Gene ID: 100511137
MYSM1 Products (10)
| mRNA | Protein | Name |
|---|---|---|
| XM_021096571.1 | XP_020952230.1 | histone H2A deubiquitinase MYSM1 isoform X4 |
| XM_021096570.1 | XP_020952229.1 | histone H2A deubiquitinase MYSM1 isoform X3 |
| XM_021096574.1 | XP_020952233.1 | histone H2A deubiquitinase MYSM1 isoform X6 |
| XM_021096575.1 | XP_020952234.1 | histone H2A deubiquitinase MYSM1 isoform X6 |
| XM_021096573.1 | XP_020952232.1 | histone H2A deubiquitinase MYSM1 isoform X5 |
| XM_021096572.1 | XP_020952231.1 | histone H2A deubiquitinase MYSM1 isoform X5 |
| XM_003127968.5 | XP_003128016.4 | histone H2A deubiquitinase MYSM1 isoform X2 |
| XM_021096569.1 | XP_020952228.1 | histone H2A deubiquitinase MYSM1 isoform X1 |
| XM_021096568.1 | XP_020952227.1 | histone H2A deubiquitinase MYSM1 isoform X1 |
| XM_021096567.1 | XP_020952226.1 | histone H2A deubiquitinase MYSM1 isoform X1 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
histone H2A deubiquitinase MYSM1 |
|