1. Gene
  2. PPP6R3 - protein phosphatase 6 regulatory subunit 3 Gene

PPP6R3 - protein phosphatase 6 regulatory subunit 3 Gene

Sus scrofa
Gene ID: 100524129 | Gene type: protein coding

About PPP6R3

PPP6R3 Products(26)

mRNA Protein Name
XM_021082696.1 XP_020938355.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X3
XM_021082706.1 XP_020938365.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X12
XM_021082707.1 XP_020938366.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X13
XM_021082705.1 XP_020938364.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X11
XM_021082703.1 XP_020938362.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X9
XM_021082700.1 XP_020938359.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X6
XM_021082708.1 XP_020938367.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X14
XM_021082715.1 XP_020938374.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X18
XM_021082714.1 XP_020938373.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X17
XM_021082716.1 XP_020938375.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X18
XM_021082712.1 XP_020938371.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X15
XM_021082710.1 XP_020938369.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X14
XM_021082717.1 XP_020938376.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X19
XM_021082709.1 XP_020938368.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X14
XM_021082711.1 XP_020938370.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X14
XM_021082713.1 XP_020938372.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X16
XM_021082702.1 XP_020938361.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X8
XM_021082698.1 XP_020938357.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X5
XM_021082695.1 XP_020938354.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X2
XM_021082704.1 XP_020938363.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X10
XM_021082701.1 XP_020938360.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X7
XM_021082697.1 XP_020938356.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X4
XM_021082693.1 XP_020938352.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X1
XM_021082699.1 XP_020938358.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X5
XM_021082694.1 XP_020938353.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X1
XM_021082718.1 XP_020938377.1 serine/threonine-protein phosphatase 6 regulatory subunit 3 isoform X20
Protein Preferred Names Protein Names

serine/threonine-protein phosphatase 6 regulatory subunit 3

Orthologs Information

Species Symbol Source ID
Homo sapiens PPP6R3 NCBI NCBI:55291