MID1 - midline 1 Gene

Species: Felis catus

Gene Type: protein coding
Gene ID: 101085021

MID1 Products (7)

mRNA Protein Name
XM_019823542.3 XP_019679101.1 E3 ubiquitin-protein ligase Midline-1 isoform X2
XM_019823539.3 XP_019679098.1 E3 ubiquitin-protein ligase Midline-1 isoform X1
XM_045050344.1 XP_044906279.1 E3 ubiquitin-protein ligase Midline-1 isoform X1
XM_019823540.3 XP_019679099.1 E3 ubiquitin-protein ligase Midline-1 isoform X1
XM_004000259.5 XP_004000308.1 E3 ubiquitin-protein ligase Midline-1 isoform X1
XM_006943548.3 XP_006943610.1 E3 ubiquitin-protein ligase Midline-1 isoform X1
XM_045050345.1 XP_044906280.1 E3 ubiquitin-protein ligase Midline-1 isoform X3
Protein Preferred Names Protein Names

E3 ubiquitin-protein ligase Midline-1

  • midline 1 (Opitz/BBB syndrome)

Orthologs Information

Species Symbol Source ID
Homo sapiens MID1 NCBI NCBI:4281