ADAMTS13 - ADAM metallopeptidase with thrombospondin type 1 motif 13 Gene
Species: Felis catus
Gene Type: protein coding
Gene ID: 101086761
ADAMTS13 Products (6)
| mRNA | Protein | Name |
|---|---|---|
| XM_045042759.1 | XP_044898694.1 | A disintegrin and metalloproteinase with thrombospondin motifs 13 isoform X4 |
| XM_023242963.2 | XP_023098731.2 | A disintegrin and metalloproteinase with thrombospondin motifs 13 isoform X5 |
| XM_045042758.1 | XP_044898693.1 | A disintegrin and metalloproteinase with thrombospondin motifs 13 isoform X3 |
| XM_023242962.2 | XP_023098730.2 | A disintegrin and metalloproteinase with thrombospondin motifs 13 isoform X1 |
| XM_045042756.1 | XP_044898691.1 | A disintegrin and metalloproteinase with thrombospondin motifs 13 isoform X2 |
| XM_045042760.1 | XP_044898695.1 | A disintegrin and metalloproteinase with thrombospondin motifs 13 isoform X6 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
A disintegrin and metalloproteinase with thrombospondin motifs 13 |
|