PLB1 - phospholipase B1 Gene
Species: Felis catus
Gene Type: protein coding
Gene ID: 101089599
PLB1 Products (16)
| mRNA | Protein | Name |
|---|---|---|
| XM_045054756.1 | XP_044910691.1 | phospholipase B1, membrane-associated isoform X2 |
| XM_045054755.1 | XP_044910690.1 | phospholipase B1, membrane-associated isoform X1 |
| XM_045054757.1 | XP_044910692.1 | phospholipase B1, membrane-associated isoform X3 |
| XM_045054753.1 | XP_044910688.1 | phospholipase B1, membrane-associated isoform X1 |
| XM_045054760.1 | XP_044910695.1 | phospholipase B1, membrane-associated isoform X6 |
| XM_045054754.1 | XP_044910689.1 | phospholipase B1, membrane-associated isoform X1 |
| XM_019827729.3 | XP_019683288.3 | phospholipase B1, membrane-associated isoform X1 |
| XM_045054765.1 | XP_044910700.1 | phospholipase B1, membrane-associated isoform X9 |
| XM_045054762.1 | XP_044910697.1 | phospholipase B1, membrane-associated isoform X6 |
| XM_045054763.1 | XP_044910698.1 | phospholipase B1, membrane-associated isoform X7 |
| XM_045054764.1 | XP_044910699.1 | phospholipase B1, membrane-associated isoform X8 |
| XM_019827733.3 | XP_019683292.3 | phospholipase B1, membrane-associated isoform X10 |
| XM_045054759.1 | XP_044910694.1 | phospholipase B1, membrane-associated isoform X5 |
| XM_045054758.1 | XP_044910693.1 | phospholipase B1, membrane-associated isoform X4 |
| XM_045054766.1 | XP_044910701.1 | phospholipase B1, membrane-associated isoform X11 |
| XM_045054767.1 | XP_044910702.1 | phospholipase B1, membrane-associated isoform X12 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
phospholipase B1, membrane-associated |
|