IWS1 - interacts with SUPT6H, CTD assembly factor 1 Gene

Species: Felis catus

Gene Type: protein coding
Gene ID: 101093703

IWS1 Products (12)

mRNA Protein Name
XM_019837917.3 XP_019693476.3 protein IWS1 homolog isoform X6
XM_045033569.1 XP_044889504.1 protein IWS1 homolog isoform X5
XM_006935199.5 XP_006935261.3 protein IWS1 homolog isoform X4
XM_006935198.4 XP_006935260.3 protein IWS1 homolog isoform X3
XM_006935195.5 XP_006935257.3 protein IWS1 homolog isoform X1
XM_006935196.5 XP_006935258.3 protein IWS1 homolog isoform X2
XM_019837917.3 XP_019693476.3 protein IWS1 homolog isoform X6
XM_045033569.1 XP_044889504.1 protein IWS1 homolog isoform X5
XM_006935199.5 XP_006935261.3 protein IWS1 homolog isoform X4
XM_006935198.4 XP_006935260.3 protein IWS1 homolog isoform X3
XM_006935195.5 XP_006935257.3 protein IWS1 homolog isoform X1
XM_006935196.5 XP_006935258.3 protein IWS1 homolog isoform X2
Protein Preferred Names Protein Names

protein IWS1 homolog

  • IWS1, SUPT6H interacting protein

Orthologs Information

Species Symbol Source ID
Homo sapiens IWS1 NCBI NCBI:55677