ZMYND11 - zinc finger MYND-type containing 11 Gene
Species: Felis catus
Gene Type: protein coding
Gene ID: 101094740
ZMYND11 Products (15)
| mRNA | Protein | Name |
|---|---|---|
| XM_045060782.1 | XP_044916717.1 | zinc finger MYND domain-containing protein 11 isoform X1 |
| XM_045060780.1 | XP_044916715.1 | zinc finger MYND domain-containing protein 11 isoform X1 |
| XM_045060779.1 | XP_044916714.1 | zinc finger MYND domain-containing protein 11 isoform X1 |
| XM_023256260.2 | XP_023112028.2 | zinc finger MYND domain-containing protein 11 isoform X4 |
| XM_045060784.1 | XP_044916719.1 | zinc finger MYND domain-containing protein 11 isoform X2 |
| XM_045060785.1 | XP_044916720.1 | zinc finger MYND domain-containing protein 11 isoform X3 |
| XM_023256265.2 | XP_023112033.2 | zinc finger MYND domain-containing protein 11 isoform X5 |
| XM_023256266.2 | XP_023112034.2 | zinc finger MYND domain-containing protein 11 isoform X6 |
| XM_045060786.1 | XP_044916721.1 | zinc finger MYND domain-containing protein 11 isoform X7 |
| XM_023256267.2 | XP_023112035.2 | zinc finger MYND domain-containing protein 11 isoform X9 |
| XM_023256268.2 | XP_023112036.2 | zinc finger MYND domain-containing protein 11 isoform X10 |
| XM_045060783.1 | XP_044916718.1 | zinc finger MYND domain-containing protein 11 isoform X1 |
| XM_045060781.1 | XP_044916716.1 | zinc finger MYND domain-containing protein 11 isoform X1 |
| XM_045060788.1 | XP_044916723.1 | zinc finger MYND domain-containing protein 11 isoform X8 |
| XM_045060787.1 | XP_044916722.1 | zinc finger MYND domain-containing protein 11 isoform X8 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
zinc finger MYND domain-containing protein 11 |
|