1. Gene
  2. PTK2 - protein tyrosine kinase 2 Gene

PTK2 - protein tyrosine kinase 2 Gene

Felis catus
Gene ID: 101095952 | Gene type: protein coding

About PTK2

PTK2 Products(30)

mRNA Protein Name
XM_045049560.1 XP_044905495.1 focal adhesion kinase 1 isoform X1
XM_023248621.2 XP_023104389.1 focal adhesion kinase 1 isoform X1
XM_023248623.2 XP_023104391.1 focal adhesion kinase 1 isoform X1
XM_023248631.2 XP_023104399.1 focal adhesion kinase 1 isoform X7
XM_023248625.2 XP_023104393.1 focal adhesion kinase 1 isoform X1
XM_023248637.2 XP_023104405.1 focal adhesion kinase 1 isoform X10
XM_045049567.1 XP_044905502.1 focal adhesion kinase 1 isoform X12
XM_023248630.2 XP_023104398.1 focal adhesion kinase 1 isoform X6
XM_023248633.2 XP_023104401.1 focal adhesion kinase 1 isoform X7
XM_045049563.1 XP_044905498.1 focal adhesion kinase 1 isoform X7
XM_023248636.2 XP_023104404.1 focal adhesion kinase 1 isoform X9
XM_045049568.1 XP_044905503.1 focal adhesion kinase 1 isoform X13
XM_023248629.2 XP_023104397.1 focal adhesion kinase 1 isoform X5
XM_023248640.2 XP_023104408.1 focal adhesion kinase 1 isoform X15
XM_045049561.1 XP_044905496.1 focal adhesion kinase 1 isoform X1
XM_023248627.2 XP_023104395.1 focal adhesion kinase 1 isoform X3
XM_023248632.2 XP_023104400.1 focal adhesion kinase 1 isoform X7
XM_045049558.1 XP_044905493.1 focal adhesion kinase 1 isoform X1
XM_023248628.2 XP_023104396.1 focal adhesion kinase 1 isoform X4
XM_023248626.2 XP_023104394.1 focal adhesion kinase 1 isoform X2
XM_023248620.2 XP_023104388.1 focal adhesion kinase 1 isoform X1
XM_045049564.1 XP_044905499.1 focal adhesion kinase 1 isoform X7
XM_045049559.1 XP_044905494.1 focal adhesion kinase 1 isoform X1
XM_023248638.2 XP_023104406.1 focal adhesion kinase 1 isoform X11
XM_023248639.2 XP_023104407.1 focal adhesion kinase 1 isoform X14
XM_023248624.2 XP_023104392.1 focal adhesion kinase 1 isoform X1
XM_045049565.1 XP_044905500.1 focal adhesion kinase 1 isoform X7
XM_023248622.2 XP_023104390.1 focal adhesion kinase 1 isoform X1
XM_023248635.2 XP_023104403.1 focal adhesion kinase 1 isoform X8
XM_045049569.1 XP_044905504.1 focal adhesion kinase 1 isoform X15

PTK2 Protein Structure

FERM_N_2

FERM_N_2: pfam18038 (78 - 173)

B41

B41: smart00295 (79 - 301)

FERM_C_FAK1

FERM_C_FAK1: cd13190 (297 - 407)

PTKc_FAK

PTKc_FAK: cd05056 (511 - 780)

Focal_AT

Focal_AT: pfam03623 (1018 - 1147)

  • 0
  • 200
  • 400
  • 600
  • 800
  • 1000
  • 1155 a.a.
Protein Preferred Names Protein Names

focal adhesion kinase 1

PTK2 protein tyrosine kinase 2

Orthologs Information

Species Symbol Source ID
Homo sapiens PTK2 NCBI NCBI:5747