ADORA1 - adenosine A1 receptor Gene
Species: Felis catus
ADORA1 Products (3)
| mRNA | Protein | Name |
|---|---|---|
| XM_019822016.3 | XP_019677575.2 | adenosine receptor A1 isoform X2 |
| XM_023247833.2 | XP_023103601.1 | adenosine receptor A1 isoform X1 |
| XM_045048423.1 | XP_044904358.1 | adenosine receptor A1 isoform X1 |
ADORA1 Protein Structure
7tmA_Adenosine_R_A1: cd15071 (9 - 298)
7tmA_Adenosine_R_A1: cd15071 (9 - 36)
7tmA_Adenosine_R_A1: cd15071 (43 - 70)
7tmA_Adenosine_R_A1: cd15071 (79 - 109)
7tmA_Adenosine_R_A1: cd15071 (123 - 141)
7tmA_Adenosine_R_A1: cd15071 (176 - 206)
7tmA_Adenosine_R_A1: cd15071 (226 - 256)
7tmA_Adenosine_R_A1: cd15071 (266 - 291)
- 0
- 100
- 200
- 300
- 326 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
adenosine receptor A1 |
|