PTK2 - protein tyrosine kinase 2 Gene
Species: Macaca fascicularis
Gene Type: protein coding
Gene ID: 101925550
About PTK2
Primary_assembly 8: 139,429,541-139,786,231 reverse strand.Macaca_fascicularis_6.0:CM021946.1
This gene has 9 transcripts (splice variants), 230 orthologues and 30 paralogues.
PTK2 Products (50)
| mRNA | Protein | Name |
|---|---|---|
| XM_045399314.1 | XP_045255249.1 | focal adhesion kinase 1 isoform X19 |
| XM_045399312.1 | XP_045255247.1 | focal adhesion kinase 1 isoform X16 |
| XM_015455242.2 | XP_015310728.2 | focal adhesion kinase 1 isoform X14 |
| XM_045399297.1 | XP_045255232.1 | focal adhesion kinase 1 isoform X1 |
| XM_045399304.1 | XP_045255239.1 | focal adhesion kinase 1 isoform X4 |
| XM_045399330.1 | XP_045255265.1 | focal adhesion kinase 1 isoform X31 |
| XM_015455247.2 | XP_015310733.2 | focal adhesion kinase 1 isoform X25 |
| XM_045399322.1 | XP_045255257.1 | focal adhesion kinase 1 isoform X21 |
| XM_045399319.1 | XP_045255254.1 | focal adhesion kinase 1 isoform X21 |
| XM_015455239.2 | XP_015310725.2 | focal adhesion kinase 1 isoform X11 |
| XM_045399303.1 | XP_045255238.1 | focal adhesion kinase 1 isoform X4 |
| XM_015455240.2 | XP_015310726.2 | focal adhesion kinase 1 isoform X13 |
| XM_015455245.2 | XP_015310731.2 | focal adhesion kinase 1 isoform X22 |
| XM_045399335.1 | XP_045255270.1 | focal adhesion kinase 1 isoform X37 |
| XM_045399298.1 | XP_045255233.1 | focal adhesion kinase 1 isoform X1 |
| XM_045399306.1 | XP_045255241.1 | focal adhesion kinase 1 isoform X4 |
| XM_045399307.1 | XP_045255242.1 | focal adhesion kinase 1 isoform X5 |
| XM_015455253.2 | XP_015310739.1 | focal adhesion kinase 1 isoform X34 |
| XM_045399334.1 | XP_045255269.1 | focal adhesion kinase 1 isoform X36 |
| XM_045399309.1 | XP_045255244.1 | focal adhesion kinase 1 isoform X10 |
| XM_045399301.1 | XP_045255236.1 | focal adhesion kinase 1 isoform X4 |
| XM_045399311.1 | XP_045255246.1 | focal adhesion kinase 1 isoform X15 |
| XM_045399302.1 | XP_045255237.1 | focal adhesion kinase 1 isoform X4 |
| XM_045399333.1 | XP_045255268.1 | focal adhesion kinase 1 isoform X35 |
| XM_015455243.2 | XP_015310729.2 | focal adhesion kinase 1 isoform X18 |
| XM_015455235.2 | XP_015310721.2 | focal adhesion kinase 1 isoform X7 |
| XM_045399310.1 | XP_045255245.1 | focal adhesion kinase 1 isoform X12 |
| XM_045399315.1 | XP_045255250.1 | focal adhesion kinase 1 isoform X21 |
| XM_015455236.2 | XP_015310722.2 | focal adhesion kinase 1 isoform X9 |
| XM_045399325.1 | XP_045255260.1 | focal adhesion kinase 1 isoform X27 |
| XM_045399320.1 | XP_045255255.1 | focal adhesion kinase 1 isoform X21 |
| XM_045399323.1 | XP_045255258.1 | focal adhesion kinase 1 isoform X23 |
| XM_045399324.1 | XP_045255259.1 | focal adhesion kinase 1 isoform X26 |
| XM_015455231.2 | XP_015310717.2 | focal adhesion kinase 1 isoform X6 |
| XM_015455246.2 | XP_015310732.2 | focal adhesion kinase 1 isoform X24 |
| XM_045399318.1 | XP_045255253.1 | focal adhesion kinase 1 isoform X21 |
| XM_045399305.1 | XP_045255240.1 | focal adhesion kinase 1 isoform X4 |
| XM_045399313.1 | XP_045255248.1 | focal adhesion kinase 1 isoform X17 |
| XM_045399327.1 | XP_045255262.1 | focal adhesion kinase 1 isoform X28 |
| XM_045399299.1 | XP_045255234.1 | focal adhesion kinase 1 isoform X2 |
| XM_015455244.2 | XP_015310730.2 | focal adhesion kinase 1 isoform X20 |
| XM_045399300.1 | XP_045255235.1 | focal adhesion kinase 1 isoform X3 |
| XM_045399329.1 | XP_045255264.1 | focal adhesion kinase 1 isoform X30 |
| XM_045399316.1 | XP_045255251.1 | focal adhesion kinase 1 isoform X21 |
| XM_045399331.1 | XP_045255266.1 | focal adhesion kinase 1 isoform X32 |
| XM_045399308.1 | XP_045255243.1 | focal adhesion kinase 1 isoform X8 |
| XM_045399328.1 | XP_045255263.1 | focal adhesion kinase 1 isoform X29 |
| XM_045399332.1 | XP_045255267.1 | focal adhesion kinase 1 isoform X33 |
| XM_045399321.1 | XP_045255256.1 | focal adhesion kinase 1 isoform X21 |
| XM_045399317.1 | XP_045255252.1 | focal adhesion kinase 1 isoform X21 |
PTK2 Protein Structure
B41
B41: smart00295 (8 - 144)
FERM_C_FAK1
FERM_C_FAK1: cd13190 (140 - 250)
PTKc_FAK
PTKc_FAK: cd05056 (314 - 583)
Focal_AT
Focal_AT: pfam03623 (818 - 947)
- 0
- 200
- 400
- 600
- 800
- 955 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
focal adhesion kinase 1 |
|