1. Gene
  2. ADGRL3 - adhesion G protein-coupled receptor L3 Gene

ADGRL3 - adhesion G protein-coupled receptor L3 Gene

Macaca fascicularis

Also known as LPHN3

Gene ID: 102144435 | Gene type: protein coding

About ADGRL3

ADGRL3 Products(100)

mRNA Protein Name
XM_045393241.1 XP_045249176.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393265.1 XP_045249200.1 adhesion G protein-coupled receptor L3 isoform X25
XM_045393266.1 XP_045249201.1 adhesion G protein-coupled receptor L3 isoform X26
XM_045393276.1 XP_045249211.1 adhesion G protein-coupled receptor L3 isoform X38
XM_045393242.1 XP_045249177.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393272.1 XP_045249207.1 adhesion G protein-coupled receptor L3 isoform X33
XM_045393270.1 XP_045249205.1 adhesion G protein-coupled receptor L3 isoform X31
XM_045393268.1 XP_045249203.1 adhesion G protein-coupled receptor L3 isoform X29
XM_045393280.1 XP_045249215.1 adhesion G protein-coupled receptor L3 isoform X43
XM_045393269.1 XP_045249204.1 adhesion G protein-coupled receptor L3 isoform X30
XM_045393267.1 XP_045249202.1 adhesion G protein-coupled receptor L3 isoform X28
XM_015450423.2 XP_015305909.1 adhesion G protein-coupled receptor L3 isoform X27
XM_045393279.1 XP_045249214.1 adhesion G protein-coupled receptor L3 isoform X42
XM_045393256.1 XP_045249191.1 adhesion G protein-coupled receptor L3 isoform X16
XM_045393264.1 XP_045249199.1 adhesion G protein-coupled receptor L3 isoform X24
XM_045393259.1 XP_045249194.1 adhesion G protein-coupled receptor L3 isoform X19
XM_045393243.1 XP_045249178.1 adhesion G protein-coupled receptor L3 isoform X2
XM_045393262.1 XP_045249197.1 adhesion G protein-coupled receptor L3 isoform X23
XM_045393260.1 XP_045249195.1 adhesion G protein-coupled receptor L3 isoform X20
XM_045393258.1 XP_045249193.1 adhesion G protein-coupled receptor L3 isoform X18
XM_045393250.1 XP_045249185.1 adhesion G protein-coupled receptor L3 isoform X9
XM_045393255.1 XP_045249190.1 adhesion G protein-coupled receptor L3 isoform X15
XM_045393249.1 XP_045249184.1 adhesion G protein-coupled receptor L3 isoform X8
XM_045393244.1 XP_045249179.1 adhesion G protein-coupled receptor L3 isoform X3
XM_015450421.2 XP_015305907.2 adhesion G protein-coupled receptor L3 isoform X22
XM_045393248.1 XP_045249183.1 adhesion G protein-coupled receptor L3 isoform X6
XM_015450418.2 XP_015305904.2 adhesion G protein-coupled receptor L3 isoform X17
XM_045393247.1 XP_045249182.1 adhesion G protein-coupled receptor L3 isoform X5
XM_015450417.2 XP_015305903.2 adhesion G protein-coupled receptor L3 isoform X14
XM_015450416.2 XP_015305902.2 adhesion G protein-coupled receptor L3 isoform X13
XM_045393251.1 XP_045249186.1 adhesion G protein-coupled receptor L3 isoform X10
XM_015450407.2 XP_015305893.2 adhesion G protein-coupled receptor L3 isoform X7
XM_045393253.1 XP_045249188.1 adhesion G protein-coupled receptor L3 isoform X12
XM_045393252.1 XP_045249187.1 adhesion G protein-coupled receptor L3 isoform X11
XM_045393245.1 XP_045249180.1 adhesion G protein-coupled receptor L3 isoform X4
XM_045393236.1 XP_045249171.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393239.1 XP_045249174.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393257.1 XP_045249192.1 adhesion G protein-coupled receptor L3 isoform X16
XM_045393238.1 XP_045249173.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393240.1 XP_045249175.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393237.1 XP_045249172.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393261.1 XP_045249196.1 adhesion G protein-coupled receptor L3 isoform X21
XM_045393273.1 XP_045249208.1 adhesion G protein-coupled receptor L3 isoform X35
XM_045393278.1 XP_045249213.1 adhesion G protein-coupled receptor L3 isoform X40
XM_045393277.1 XP_045249212.1 adhesion G protein-coupled receptor L3 isoform X39
XM_045393274.1 XP_045249209.1 adhesion G protein-coupled receptor L3 isoform X36
XM_015450424.2 XP_015305910.2 adhesion G protein-coupled receptor L3 isoform X34
XM_045393275.1 XP_045249210.1 adhesion G protein-coupled receptor L3 isoform X37
XM_045393271.1 XP_045249206.1 adhesion G protein-coupled receptor L3 isoform X32
XM_015450427.2 XP_015305913.2 adhesion G protein-coupled receptor L3 isoform X41
XM_045393241.1 XP_045249176.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393265.1 XP_045249200.1 adhesion G protein-coupled receptor L3 isoform X25
XM_045393266.1 XP_045249201.1 adhesion G protein-coupled receptor L3 isoform X26
XM_045393276.1 XP_045249211.1 adhesion G protein-coupled receptor L3 isoform X38
XM_045393242.1 XP_045249177.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393272.1 XP_045249207.1 adhesion G protein-coupled receptor L3 isoform X33
XM_045393270.1 XP_045249205.1 adhesion G protein-coupled receptor L3 isoform X31
XM_045393268.1 XP_045249203.1 adhesion G protein-coupled receptor L3 isoform X29
XM_045393280.1 XP_045249215.1 adhesion G protein-coupled receptor L3 isoform X43
XM_045393269.1 XP_045249204.1 adhesion G protein-coupled receptor L3 isoform X30
XM_045393267.1 XP_045249202.1 adhesion G protein-coupled receptor L3 isoform X28
XM_015450423.2 XP_015305909.1 adhesion G protein-coupled receptor L3 isoform X27
XM_045393279.1 XP_045249214.1 adhesion G protein-coupled receptor L3 isoform X42
XM_045393256.1 XP_045249191.1 adhesion G protein-coupled receptor L3 isoform X16
XM_045393264.1 XP_045249199.1 adhesion G protein-coupled receptor L3 isoform X24
XM_045393259.1 XP_045249194.1 adhesion G protein-coupled receptor L3 isoform X19
XM_045393243.1 XP_045249178.1 adhesion G protein-coupled receptor L3 isoform X2
XM_045393262.1 XP_045249197.1 adhesion G protein-coupled receptor L3 isoform X23
XM_045393260.1 XP_045249195.1 adhesion G protein-coupled receptor L3 isoform X20
XM_045393258.1 XP_045249193.1 adhesion G protein-coupled receptor L3 isoform X18
XM_045393250.1 XP_045249185.1 adhesion G protein-coupled receptor L3 isoform X9
XM_045393255.1 XP_045249190.1 adhesion G protein-coupled receptor L3 isoform X15
XM_045393249.1 XP_045249184.1 adhesion G protein-coupled receptor L3 isoform X8
XM_045393244.1 XP_045249179.1 adhesion G protein-coupled receptor L3 isoform X3
XM_015450421.2 XP_015305907.2 adhesion G protein-coupled receptor L3 isoform X22
XM_045393248.1 XP_045249183.1 adhesion G protein-coupled receptor L3 isoform X6
XM_015450418.2 XP_015305904.2 adhesion G protein-coupled receptor L3 isoform X17
XM_045393247.1 XP_045249182.1 adhesion G protein-coupled receptor L3 isoform X5
XM_015450417.2 XP_015305903.2 adhesion G protein-coupled receptor L3 isoform X14
XM_015450416.2 XP_015305902.2 adhesion G protein-coupled receptor L3 isoform X13
XM_045393251.1 XP_045249186.1 adhesion G protein-coupled receptor L3 isoform X10
XM_015450407.2 XP_015305893.2 adhesion G protein-coupled receptor L3 isoform X7
XM_045393253.1 XP_045249188.1 adhesion G protein-coupled receptor L3 isoform X12
XM_045393252.1 XP_045249187.1 adhesion G protein-coupled receptor L3 isoform X11
XM_045393245.1 XP_045249180.1 adhesion G protein-coupled receptor L3 isoform X4
XM_045393236.1 XP_045249171.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393239.1 XP_045249174.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393257.1 XP_045249192.1 adhesion G protein-coupled receptor L3 isoform X16
XM_045393238.1 XP_045249173.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393240.1 XP_045249175.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393237.1 XP_045249172.1 adhesion G protein-coupled receptor L3 isoform X1
XM_045393261.1 XP_045249196.1 adhesion G protein-coupled receptor L3 isoform X21
XM_045393273.1 XP_045249208.1 adhesion G protein-coupled receptor L3 isoform X35
XM_045393278.1 XP_045249213.1 adhesion G protein-coupled receptor L3 isoform X40
XM_045393277.1 XP_045249212.1 adhesion G protein-coupled receptor L3 isoform X39
XM_045393274.1 XP_045249209.1 adhesion G protein-coupled receptor L3 isoform X36
XM_015450424.2 XP_015305910.2 adhesion G protein-coupled receptor L3 isoform X34
XM_045393275.1 XP_045249210.1 adhesion G protein-coupled receptor L3 isoform X37
XM_045393271.1 XP_045249206.1 adhesion G protein-coupled receptor L3 isoform X32
XM_015450427.2 XP_015305913.2 adhesion G protein-coupled receptor L3 isoform X41
Protein Preferred Names Protein Names

adhesion G protein-coupled receptor L3

latrophilin 3

Orthologs Information

Species Symbol Source ID
Homo sapiens ADGRL3 NCBI NCBI:23284