PALS2 - protein associated with LIN7 2, MAGUK p55 family member Gene

Also Known as MPP6

Species: Canis lupus familiaris (sub-species: familiaris)

Gene Type: protein coding
Gene ID: 482362

PALS2 Products (6)

mRNA Protein Name
XM_038686746.1 XP_038542674.1 MAGUK p55 subfamily member 6 isoform X3
XM_038686745.1 XP_038542673.1 MAGUK p55 subfamily member 6 isoform X3
XM_038686747.1 XP_038542675.1 MAGUK p55 subfamily member 6 isoform X3
XM_038686744.1 XP_038542672.1 MAGUK p55 subfamily member 6 isoform X2
XM_038686743.1 XP_038542671.1 MAGUK p55 subfamily member 6 isoform X1
XM_038686748.1 XP_038542676.1 MAGUK p55 subfamily member 6 isoform X4
Protein Preferred Names Protein Names

MAGUK p55 subfamily member 6

  • membrane palmitoylated protein 6

  • protein associated with LIN7 2, MAGUK family member

Orthologs Information

Species Symbol Source ID
Homo sapiens PALS2 NCBI NCBI:51678