CAMKK1 - calcium/calmodulin dependent protein kinase kinase 1 Gene
Also Known as P2RX1; P2X1R
Species: Sus scrofa
Gene Type: protein coding
Gene ID: 503667
CAMKK1 Products (5)
| mRNA | Protein | Name |
|---|---|---|
| XM_021067689.1 | XP_020923348.1 | calcium/calmodulin-dependent protein kinase kinase 1 isoform X2 |
| XM_021067685.1 | XP_020923344.1 | calcium/calmodulin-dependent protein kinase kinase 1 isoform X1 |
| XM_021067688.1 | XP_020923347.1 | calcium/calmodulin-dependent protein kinase kinase 1 isoform X1 |
| XM_021067687.1 | XP_020923346.1 | calcium/calmodulin-dependent protein kinase kinase 1 isoform X1 |
| XM_021067686.1 | XP_020923345.1 | calcium/calmodulin-dependent protein kinase kinase 1 isoform X1 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
calcium/calmodulin-dependent protein kinase kinase 1 |
|
Orthologs Information
| Species | Symbol | Source | ID |
|---|---|---|---|
| Homo sapiens | CAMKK1 | NCBI | NCBI:84254 |
| Rattus norvegicus | CAMKK1 | NCBI | NCBI:60341 |