1. Gene
  2. MAST3 - microtubule associated serine/threonine kinase 3 Gene

MAST3 - microtubule associated serine/threonine kinase 3 Gene

Bos taurus
Gene ID: 534230 | Gene type: protein coding

About MAST3

MAST3 Products(28)

mRNA Protein Name
XM_024994760.1 XP_024850528.1 microtubule-associated serine/threonine-protein kinase 3 isoform X1
XM_024994773.1 XP_024850541.1 microtubule-associated serine/threonine-protein kinase 3 isoform X12
XM_024994766.1 XP_024850534.1 microtubule-associated serine/threonine-protein kinase 3 isoform X6
XM_024994774.1 XP_024850542.1 microtubule-associated serine/threonine-protein kinase 3 isoform X14
XM_024994771.1 XP_024850539.1 microtubule-associated serine/threonine-protein kinase 3 isoform X11
XM_024994765.1 XP_024850533.1 microtubule-associated serine/threonine-protein kinase 3 isoform X5
XM_024994764.1 XP_024850532.1 microtubule-associated serine/threonine-protein kinase 3 isoform X4
XM_024994763.1 XP_024850531.1 microtubule-associated serine/threonine-protein kinase 3 isoform X3
XM_024994762.1 XP_024850530.1 microtubule-associated serine/threonine-protein kinase 3 isoform X2
XM_024994768.1 XP_024850536.1 microtubule-associated serine/threonine-protein kinase 3 isoform X8
XM_024994767.1 XP_024850535.1 microtubule-associated serine/threonine-protein kinase 3 isoform X7
XM_005208543.3 XP_005208600.1 microtubule-associated serine/threonine-protein kinase 3 isoform X19
XM_024994777.1 XP_024850545.1 microtubule-associated serine/threonine-protein kinase 3 isoform X21
XM_024994769.1 XP_024850537.1 microtubule-associated serine/threonine-protein kinase 3 isoform X9
XM_024994779.1 XP_024850547.1 microtubule-associated serine/threonine-protein kinase 3 isoform X25
XM_024994778.1 XP_024850546.1 microtubule-associated serine/threonine-protein kinase 3 isoform X23
XM_024994776.1 XP_024850544.1 microtubule-associated serine/threonine-protein kinase 3 isoform X20
XM_024994770.1 XP_024850538.1 microtubule-associated serine/threonine-protein kinase 3 isoform X10
XM_024994780.1 XP_024850548.1 microtubule-associated serine/threonine-protein kinase 3 isoform X26
XM_010806598.3 XP_010804900.1 microtubule-associated serine/threonine-protein kinase 3 isoform X15
XM_005208539.4 XP_005208596.1 microtubule-associated serine/threonine-protein kinase 3 isoform X13
XM_005208540.4 XP_005208597.1 microtubule-associated serine/threonine-protein kinase 3 isoform X16
XM_005208542.4 XP_005208599.1 microtubule-associated serine/threonine-protein kinase 3 isoform X17
XM_024994775.1 XP_024850543.1 microtubule-associated serine/threonine-protein kinase 3 isoform X18
XM_002688569.5 XP_002688615.2 microtubule-associated serine/threonine-protein kinase 3 isoform X22
XM_005208545.4 XP_005208602.1 microtubule-associated serine/threonine-protein kinase 3 isoform X24
XM_024994781.1 XP_024850549.1 microtubule-associated serine/threonine-protein kinase 3 isoform X28
XM_005208546.4 XP_005208603.1 microtubule-associated serine/threonine-protein kinase 3 isoform X27
Protein Preferred Names Protein Names

microtubule-associated serine/threonine-protein kinase 3

Orthologs Information

Species Symbol Source ID
Homo sapiens MAST3 NCBI NCBI:23031