PUM2 - pumilio RNA binding family member 2 Gene
Species: Bos taurus
Gene Type: protein coding
Gene ID: 540170
PUM2 Products (16)
| mRNA | Protein | Name |
|---|---|---|
| XM_005213096.4 | XP_005213153.1 | pumilio homolog 2 isoform X1 |
| XM_024999524.1 | XP_024855292.1 | pumilio homolog 2 isoform X2 |
| XM_024999523.1 | XP_024855291.1 | pumilio homolog 2 isoform X2 |
| XM_015473569.2 | XP_015329055.1 | pumilio homolog 2 isoform X1 |
| XM_024999525.1 | XP_024855293.1 | pumilio homolog 2 isoform X5 |
| XM_005213097.4 | XP_005213154.1 | pumilio homolog 2 isoform X2 |
| XM_003586651.5 | XP_003586699.1 | pumilio homolog 2 isoform X5 |
| XM_024999526.1 | XP_024855294.1 | pumilio homolog 2 isoform X5 |
| XM_015473570.2 | XP_015329056.1 | pumilio homolog 2 isoform X1 |
| XM_005213092.4 | XP_005213149.1 | pumilio homolog 2 isoform X1 |
| XM_005213099.4 | XP_005213156.1 | pumilio homolog 2 isoform X3 |
| XM_005213100.4 | XP_005213157.1 | pumilio homolog 2 isoform X4 |
| XM_024999527.1 | XP_024855295.1 | pumilio homolog 2 isoform X5 |
| XM_024999522.1 | XP_024855290.1 | pumilio homolog 2 isoform X1 |
| XM_010810299.2 | XP_010808601.1 | pumilio homolog 2 isoform X6 |
| XM_010810300.2 | XP_010808602.1 | pumilio homolog 2 isoform X7 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
pumilio homolog 2 |
|