1. Gene
  2. GGT1 - gamma-glutamyltransferase 1 Gene

GGT1 - gamma-glutamyltransferase 1 Gene

Macaca mulatta
Gene ID: 707545 | Gene type: protein coding

About GGT1

GGT1 Products(26)

mRNA Protein Name
XM_015149922.2 XP_015005408.2 glutathione hydrolase 1 proenzyme isoform X1
XM_028828626.1 XP_028684459.1 glutathione hydrolase 1 proenzyme isoform X1
XM_015149932.2 XP_015005418.2 glutathione hydrolase 1 proenzyme isoform X1
XM_015149919.2 XP_015005405.2 glutathione hydrolase 1 proenzyme isoform X1
XM_015149927.2 XP_015005413.2 glutathione hydrolase 1 proenzyme isoform X1
XM_015149921.2 XP_015005407.2 glutathione hydrolase 1 proenzyme isoform X1
XM_015149930.2 XP_015005416.2 glutathione hydrolase 1 proenzyme isoform X1
XM_015149925.2 XP_015005411.2 glutathione hydrolase 1 proenzyme isoform X1
XM_015149920.2 XP_015005406.2 glutathione hydrolase 1 proenzyme isoform X1
XM_028828628.1 XP_028684461.1 glutathione hydrolase 1 proenzyme isoform X1
XM_028828624.1 XP_028684457.1 glutathione hydrolase 1 proenzyme isoform X1
XM_015149926.2 XP_015005412.2 glutathione hydrolase 1 proenzyme isoform X1
XM_015149931.2 XP_015005417.2 glutathione hydrolase 1 proenzyme isoform X1
XM_015149928.2 XP_015005414.2 glutathione hydrolase 1 proenzyme isoform X1
XM_028828627.1 XP_028684460.1 glutathione hydrolase 1 proenzyme isoform X1
XM_015149924.2 XP_015005410.2 glutathione hydrolase 1 proenzyme isoform X1
XM_015149917.2 XP_015005403.2 glutathione hydrolase 1 proenzyme isoform X1
XM_028828623.1 XP_028684456.1 glutathione hydrolase 1 proenzyme isoform X1
XM_015149929.2 XP_015005415.2 glutathione hydrolase 1 proenzyme isoform X1
XM_015149918.2 XP_015005404.2 glutathione hydrolase 1 proenzyme isoform X1
XM_015149936.2 XP_015005422.1 glutathione hydrolase 1 proenzyme isoform X3
XM_015149934.2 XP_015005420.2 glutathione hydrolase 1 proenzyme isoform X2
XM_015149933.2 XP_015005419.2 glutathione hydrolase 1 proenzyme isoform X2
XM_028828630.1 XP_028684463.1 glutathione hydrolase 1 proenzyme isoform X2
XM_015149937.2 XP_015005423.1 glutathione hydrolase 1 proenzyme isoform X4
XM_028828631.1 XP_028684464.1 glutathione hydrolase 1 proenzyme isoform X2
Protein Preferred Names Protein Names

gamma-glutamyltranspeptidase 1

glutathione hydrolase 1 proenzyme

Orthologs Information

Species Symbol Source ID
Homo sapiens GGT1 NCBI NCBI:2678