PITRM1 - pitrilysin metallopeptidase 1 Gene

Species: Macaca mulatta

Gene Type: protein coding
Gene ID: 710684

PITRM1 Products (13)

mRNA Protein Name
XM_015146355.2 XP_015001841.2 presequence protease, mitochondrial isoform X6
XM_028825923.1 XP_028681756.1 presequence protease, mitochondrial isoform X5
XM_001102165.4 XP_001102165.2 presequence protease, mitochondrial isoform X1
XM_028825922.1 XP_028681755.1 presequence protease, mitochondrial isoform X4
XM_028825917.1 XP_028681750.1 presequence protease, mitochondrial isoform X2
XM_028825926.1 XP_028681759.1 presequence protease, mitochondrial isoform X6
XM_028825920.1 XP_028681753.1 presequence protease, mitochondrial isoform X3
XM_028825919.1 XP_028681752.1 presequence protease, mitochondrial isoform X3
XM_028825921.1 XP_028681754.1 presequence protease, mitochondrial isoform X3
XM_028825918.1 XP_028681751.1 presequence protease, mitochondrial isoform X3
XM_028825925.1 XP_028681758.1 presequence protease, mitochondrial isoform X5
XM_028825924.1 XP_028681757.1 presequence protease, mitochondrial isoform X5
XM_028825927.1 XP_028681760.1 presequence protease, mitochondrial isoform X7
Protein Preferred Names Protein Names

presequence protease, mitochondrial

Orthologs Information

Species Symbol Source ID
Homo sapiens PITRM1 NCBI NCBI:10531