ALDH3B1 - aldehyde dehydrogenase 3 family member B1 Gene

Species: Macaca mulatta

Gene Type: protein coding
Gene ID: 710746

ALDH3B1 Products (8)

mRNA Protein Name
XM_015113514.2 XP_014969000.1 aldehyde dehydrogenase family 3 member B1 isoform X1
XM_001103842.4 XP_001103842.1 aldehyde dehydrogenase family 3 member B1 isoform X1
XM_001103584.4 XP_001103584.2 aldehyde dehydrogenase family 3 member B1 isoform X1
XM_028833148.1 XP_028688981.1 aldehyde dehydrogenase family 3 member B1 isoform X2
XM_028833150.1 XP_028688983.1 aldehyde dehydrogenase family 3 member B1 isoform X4
XM_028833149.1 XP_028688982.1 aldehyde dehydrogenase family 3 member B1 isoform X3
XM_028833147.1 XP_028688980.1 aldehyde dehydrogenase family 3 member B1 isoform X1
XM_015113510.2 XP_014968996.1 aldehyde dehydrogenase family 3 member B1 isoform X1
Protein Preferred Names Protein Names

aldehyde dehydrogenase family 3 member B1

Orthologs Information

Species Symbol Source ID
Homo sapiens ALDH3B1 NCBI NCBI:221