ODF2 - outer dense fiber of sperm tails 2 Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 717505
ODF2 Products (23)
| mRNA | Protein | Name |
|---|---|---|
| XM_015116687.2 | XP_014972173.1 | outer dense fiber protein 2 isoform X6 |
| XM_015116683.2 | XP_014972169.1 | outer dense fiber protein 2 isoform X3 |
| XM_001111592.4 | XP_001111592.2 | outer dense fiber protein 2 isoform X15 |
| XM_028834763.1 | XP_028690596.1 | outer dense fiber protein 2 isoform X14 |
| XM_015116681.2 | XP_014972167.1 | outer dense fiber protein 2 isoform X1 |
| XM_015116700.2 | XP_014972186.1 | outer dense fiber protein 2 isoform X12 |
| XM_015116686.2 | XP_014972172.1 | outer dense fiber protein 2 isoform X5 |
| XM_001111743.2 | XP_001111743.1 | outer dense fiber protein 2 isoform X7 |
| XM_001111282.4 | XP_001111282.1 | outer dense fiber protein 2 isoform X4 |
| XM_001110960.4 | XP_001110960.2 | outer dense fiber protein 2 isoform X4 |
| XM_015116690.2 | XP_014972176.1 | outer dense fiber protein 2 isoform X7 |
| XM_015116698.2 | XP_014972184.1 | outer dense fiber protein 2 isoform X11 |
| XM_015116695.2 | XP_014972181.1 | outer dense fiber protein 2 isoform X10 |
| XM_015116682.2 | XP_014972168.1 | outer dense fiber protein 2 isoform X2 |
| XM_015116688.2 | XP_014972174.1 | outer dense fiber protein 2 isoform X7 |
| XM_015116697.2 | XP_014972183.1 | outer dense fiber protein 2 isoform X11 |
| XM_015116693.2 | XP_014972179.1 | outer dense fiber protein 2 isoform X8 |
| XM_015116694.2 | XP_014972180.1 | outer dense fiber protein 2 isoform X9 |
| XM_015116691.2 | XP_014972177.1 | outer dense fiber protein 2 isoform X8 |
| XM_015116692.2 | XP_014972178.1 | outer dense fiber protein 2 isoform X8 |
| XM_015116684.2 | XP_014972170.1 | outer dense fiber protein 2 isoform X4 |
| XM_028834762.1 | XP_028690595.1 | outer dense fiber protein 2 isoform X13 |
| XM_028834764.1 | XP_028690597.1 | outer dense fiber protein 2 isoform X16 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
outer dense fiber protein 2 |
|