1. Gene
  2. TANC2 - tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 2 Gene

TANC2 - tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 2 Gene

Macaca mulatta
Gene ID: 717679 | Gene type: protein coding

About TANC2

TANC2 Products(9)

mRNA Protein Name
XM_015120072.2 XP_014975558.1 protein TANC2 isoform X1
XM_015120073.2 XP_014975559.1 protein TANC2 isoform X2
XM_015120074.2 XP_014975560.1 protein TANC2 isoform X3
XM_015120075.2 XP_014975561.1 protein TANC2 isoform X4
XM_015120078.2 XP_014975564.1 protein TANC2 isoform X6
XM_001116098.4 XP_001116098.2 protein TANC2 isoform X7
XM_015120076.2 XP_014975562.1 protein TANC2 isoform X5
XM_028836643.1 XP_028692476.1 protein TANC2 isoform X5
XM_028836644.1 XP_028692477.1 protein TANC2 isoform X8
Protein Preferred Names Protein Names

protein TANC2

Orthologs Information

Species Symbol Source ID
Homo sapiens TANC2 NCBI NCBI:26115