1. Gene
  2. MARK2 - microtubule affinity regulating kinase 2 Gene

MARK2 - microtubule affinity regulating kinase 2 Gene

Macaca mulatta
Gene ID: 718065 | Gene type: protein coding

About MARK2

MARK2 Products(14)

mRNA Protein Name
XM_015113923.2 XP_014969409.1 serine/threonine-protein kinase MARK2 isoform X1
XM_015113936.2 XP_014969422.1 serine/threonine-protein kinase MARK2 isoform X14
XM_015113934.2 XP_014969420.1 serine/threonine-protein kinase MARK2 isoform X12
XM_015113935.2 XP_014969421.1 serine/threonine-protein kinase MARK2 isoform X13
XM_015113932.2 XP_014969418.1 serine/threonine-protein kinase MARK2 isoform X10
XM_015113924.2 XP_014969410.1 serine/threonine-protein kinase MARK2 isoform X2
XM_015113933.2 XP_014969419.1 serine/threonine-protein kinase MARK2 isoform X11
XM_015113931.2 XP_014969417.1 serine/threonine-protein kinase MARK2 isoform X9
XM_015113928.2 XP_014969414.1 serine/threonine-protein kinase MARK2 isoform X6
XM_015113925.2 XP_014969411.1 serine/threonine-protein kinase MARK2 isoform X3
XM_015113927.2 XP_014969413.1 serine/threonine-protein kinase MARK2 isoform X5
XM_002799504.3 XP_002799550.2 serine/threonine-protein kinase MARK2 isoform X8
XM_015113926.2 XP_014969412.1 serine/threonine-protein kinase MARK2 isoform X4
XM_015113929.2 XP_014969415.1 serine/threonine-protein kinase MARK2 isoform X7
Protein Preferred Names Protein Names

serine/threonine-protein kinase MARK2

Orthologs Information

Species Symbol Source ID
Homo sapiens MARK2 NCBI NCBI:2011