BCL9 - BCL9 transcription coactivator Gene

Also Known as Bcl-9

Species: Sus scrofa

Gene Type: protein coding
Gene ID: 100155378

BCL9 Products (13)

mRNA Protein Name
XM_013993355.2 XP_013848809.1 B-cell CLL/lymphoma 9 protein isoform X2
XM_021089957.1 XP_020945616.1 B-cell CLL/lymphoma 9 protein isoform X6
XM_013993363.2 XP_013848817.1 B-cell CLL/lymphoma 9 protein isoform X3
XM_013993365.2 XP_013848819.1 B-cell CLL/lymphoma 9 protein isoform X5
XM_013993344.2 XP_013848798.1 B-cell CLL/lymphoma 9 protein isoform X2
XM_005653072.3 XP_005653129.1 B-cell CLL/lymphoma 9 protein isoform X2
XM_021089955.1 XP_020945614.1 B-cell CLL/lymphoma 9 protein isoform X5
XM_005653070.3 XP_005653127.1 B-cell CLL/lymphoma 9 protein isoform X2
XM_013993353.2 XP_013848807.1 B-cell CLL/lymphoma 9 protein isoform X2
XM_021089956.1 XP_020945615.1 B-cell CLL/lymphoma 9 protein isoform X5
XM_005653071.3 XP_005653128.1 B-cell CLL/lymphoma 9 protein isoform X2
XM_021089954.1 XP_020945613.1 B-cell CLL/lymphoma 9 protein isoform X4
XM_021089953.1 XP_020945612.1 B-cell CLL/lymphoma 9 protein isoform X1
Protein Preferred Names Protein Names

B-cell CLL/lymphoma 9 protein

  • B cell CLL/lymphoma 9

  • B-cell lymphoma 9 protein

Orthologs Information

Species Symbol Source ID
Homo sapiens BCL9 NCBI NCBI:607