1. Gene
  2. NUMB - NUMB endocytic adaptor protein Gene

NUMB - NUMB endocytic adaptor protein Gene

Sus scrofa
Gene ID: 100522019 | Gene type: protein coding

About NUMB

NUMB Products(54)

mRNA Protein Name
XM_021099490.1 XP_020955149.1 protein numb homolog isoform X8
XM_021099479.1 XP_020955138.1 protein numb homolog isoform X4
XM_021099487.1 XP_020955146.1 protein numb homolog isoform X7
XM_021099474.1 XP_020955133.1 protein numb homolog isoform X3
XM_021099482.1 XP_020955141.1 protein numb homolog isoform X5
XM_021099471.1 XP_020955130.1 protein numb homolog isoform X1
XM_021099478.1 XP_020955137.1 protein numb homolog isoform X4
XM_013978319.2 XP_013833773.1 protein numb homolog isoform X7
XM_013978316.2 XP_013833770.1 protein numb homolog isoform X3
XM_013978317.2 XP_013833771.1 protein numb homolog isoform X5
XM_021099489.1 XP_020955148.1 protein numb homolog isoform X8
XM_021099477.1 XP_020955136.1 protein numb homolog isoform X4
XM_021099486.1 XP_020955145.1 protein numb homolog isoform X7
XM_021099473.1 XP_020955132.1 protein numb homolog isoform X3
XM_021099484.1 XP_020955143.1 protein numb homolog isoform X6
XM_021099481.1 XP_020955140.1 protein numb homolog isoform X5
XM_021099470.1 XP_020955129.1 protein numb homolog isoform X1
XM_021099488.1 XP_020955147.1 protein numb homolog isoform X8
XM_021099476.1 XP_020955135.1 protein numb homolog isoform X4
XM_021099485.1 XP_020955144.1 protein numb homolog isoform X7
XM_021099472.1 XP_020955131.1 protein numb homolog isoform X3
XM_021099483.1 XP_020955142.1 protein numb homolog isoform X6
XM_005666343.3 XP_005666400.1 protein numb homolog isoform X2
XM_021099480.1 XP_020955139.1 protein numb homolog isoform X5
XM_021099469.1 XP_020955128.1 protein numb homolog isoform X1
XM_003482284.4 XP_003482332.2 protein numb homolog isoform X1
XM_021099475.1 XP_020955134.1 protein numb homolog isoform X3
XM_021099490.1 XP_020955149.1 protein numb homolog isoform X8
XM_021099479.1 XP_020955138.1 protein numb homolog isoform X4
XM_021099487.1 XP_020955146.1 protein numb homolog isoform X7
XM_021099474.1 XP_020955133.1 protein numb homolog isoform X3
XM_021099482.1 XP_020955141.1 protein numb homolog isoform X5
XM_021099471.1 XP_020955130.1 protein numb homolog isoform X1
XM_021099478.1 XP_020955137.1 protein numb homolog isoform X4
XM_013978319.2 XP_013833773.1 protein numb homolog isoform X7
XM_013978316.2 XP_013833770.1 protein numb homolog isoform X3
XM_013978317.2 XP_013833771.1 protein numb homolog isoform X5
XM_021099489.1 XP_020955148.1 protein numb homolog isoform X8
XM_021099477.1 XP_020955136.1 protein numb homolog isoform X4
XM_021099486.1 XP_020955145.1 protein numb homolog isoform X7
XM_021099473.1 XP_020955132.1 protein numb homolog isoform X3
XM_021099484.1 XP_020955143.1 protein numb homolog isoform X6
XM_021099481.1 XP_020955140.1 protein numb homolog isoform X5
XM_021099470.1 XP_020955129.1 protein numb homolog isoform X1
XM_021099488.1 XP_020955147.1 protein numb homolog isoform X8
XM_021099476.1 XP_020955135.1 protein numb homolog isoform X4
XM_021099485.1 XP_020955144.1 protein numb homolog isoform X7
XM_021099472.1 XP_020955131.1 protein numb homolog isoform X3
XM_021099483.1 XP_020955142.1 protein numb homolog isoform X6
XM_005666343.3 XP_005666400.1 protein numb homolog isoform X2
XM_021099480.1 XP_020955139.1 protein numb homolog isoform X5
XM_021099469.1 XP_020955128.1 protein numb homolog isoform X1
XM_003482284.4 XP_003482332.2 protein numb homolog isoform X1
XM_021099475.1 XP_020955134.1 protein numb homolog isoform X3
Protein Preferred Names Protein Names

protein numb homolog

Orthologs Information

Species Symbol Source ID
Homo sapiens NUMB NCBI NCBI:8650