MAP4 - microtubule associated protein 4 Gene
Species: Bos taurus
Gene Type: protein coding
Gene ID: 281295
MAP4 Products (28)
| mRNA | Protein | Name |
|---|---|---|
| XM_024982375.1 | XP_024838143.1 | microtubule-associated protein 4 isoform X12 |
| XM_024982385.1 | XP_024838153.1 | microtubule-associated protein 4 isoform X19 |
| XM_024982383.1 | XP_024838151.1 | microtubule-associated protein 4 isoform X18 |
| XM_024982377.1 | XP_024838145.1 | microtubule-associated protein 4 isoform X13 |
| XM_024982380.1 | XP_024838148.1 | microtubule-associated protein 4 isoform X16 |
| XM_024982374.1 | XP_024838142.1 | microtubule-associated protein 4 isoform X9 |
| XM_015459532.2 | XP_015315018.1 | microtubule-associated protein 4 isoform X11 |
| XM_010817654.3 | XP_010815956.1 | microtubule-associated protein 4 isoform X1 |
| XM_010817655.3 | XP_010815957.1 | microtubule-associated protein 4 isoform X2 |
| XM_015459530.2 | XP_015315016.1 | microtubule-associated protein 4 isoform X4 |
| XM_015459531.2 | XP_015315017.1 | microtubule-associated protein 4 isoform X5 |
| XM_024982373.1 | XP_024838141.1 | microtubule-associated protein 4 isoform X6 |
| XM_010817658.3 | XP_010815960.1 | microtubule-associated protein 4 isoform X10 |
| XM_015459529.2 | XP_015315015.1 | microtubule-associated protein 4 isoform X3 |
| XM_010817656.3 | XP_010815958.1 | microtubule-associated protein 4 isoform X7 |
| XM_010817657.3 | XP_010815959.1 | microtubule-associated protein 4 isoform X8 |
| XM_010817661.3 | XP_010815963.1 | microtubule-associated protein 4 isoform X21 |
| XM_024982386.1 | XP_024838154.1 | microtubule-associated protein 4 isoform X22 |
| XM_024982381.1 | XP_024838149.1 | microtubule-associated protein 4 isoform X17 |
| XM_024982384.1 | XP_024838152.1 | microtubule-associated protein 4 isoform X19 |
| XM_024982378.1 | XP_024838146.1 | microtubule-associated protein 4 isoform X14 |
| XM_015459533.2 | XP_015315019.1 | microtubule-associated protein 4 isoform X15 |
| XM_010817659.3 | XP_010815961.1 | microtubule-associated protein 4 isoform X12 |
| XM_024982376.1 | XP_024838144.1 | microtubule-associated protein 4 isoform X13 |
| XM_024982379.1 | XP_024838147.1 | microtubule-associated protein 4 isoform X16 |
| XM_024982382.1 | XP_024838150.1 | microtubule-associated protein 4 isoform X18 |
| XM_010817660.3 | XP_010815962.1 | microtubule-associated protein 4 isoform X20 |
| NM_174105.2 | NP_776530.1 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
microtubule-associated protein 4 |
|
|