1. Gene
  2. LMO7 - LIM domain 7 Gene

LMO7 - LIM domain 7 Gene

Macaca mulatta
Gene ID: 697648 | Gene type: protein coding

About LMO7

LMO7 Products(38)

mRNA Protein Name
XM_015121212.2 XP_014976698.2 LIM domain only protein 7 isoform X4
XM_015121222.2 XP_014976708.2 LIM domain only protein 7 isoform X16
XM_015121202.2 XP_014976688.2 LIM domain only protein 7 isoform X1
XM_015121211.2 XP_014976697.2 LIM domain only protein 7 isoform X3
XM_015121213.2 XP_014976699.2 LIM domain only protein 7 isoform X5
XM_015121214.2 XP_014976700.2 LIM domain only protein 7 isoform X6
XM_015121215.2 XP_014976701.2 LIM domain only protein 7 isoform X8
XM_015121219.2 XP_014976705.2 LIM domain only protein 7 isoform X12
XM_015121220.2 XP_014976706.2 LIM domain only protein 7 isoform X13
XM_015121221.2 XP_014976707.2 LIM domain only protein 7 isoform X14
XM_028837588.1 XP_028693421.1 LIM domain only protein 7 isoform X7
XM_015121208.2 XP_014976694.2 LIM domain only protein 7 isoform X2
XM_028837590.1 XP_028693423.1 LIM domain only protein 7 isoform X10
XM_015121216.2 XP_014976702.2 LIM domain only protein 7 isoform X9
XM_028837591.1 XP_028693424.1 LIM domain only protein 7 isoform X11
XM_028837592.1 XP_028693425.1 LIM domain only protein 7 isoform X15
XM_028837593.1 XP_028693426.1 LIM domain only protein 7 isoform X15
XM_028837589.1 XP_028693422.1 LIM domain only protein 7 isoform X9
XM_015121217.2 XP_014976703.2 LIM domain only protein 7 isoform X9
XM_015121212.2 XP_014976698.2 LIM domain only protein 7 isoform X4
XM_015121222.2 XP_014976708.2 LIM domain only protein 7 isoform X16
XM_015121202.2 XP_014976688.2 LIM domain only protein 7 isoform X1
XM_015121211.2 XP_014976697.2 LIM domain only protein 7 isoform X3
XM_015121213.2 XP_014976699.2 LIM domain only protein 7 isoform X5
XM_015121214.2 XP_014976700.2 LIM domain only protein 7 isoform X6
XM_015121215.2 XP_014976701.2 LIM domain only protein 7 isoform X8
XM_015121219.2 XP_014976705.2 LIM domain only protein 7 isoform X12
XM_015121220.2 XP_014976706.2 LIM domain only protein 7 isoform X13
XM_015121221.2 XP_014976707.2 LIM domain only protein 7 isoform X14
XM_028837588.1 XP_028693421.1 LIM domain only protein 7 isoform X7
XM_015121208.2 XP_014976694.2 LIM domain only protein 7 isoform X2
XM_028837590.1 XP_028693423.1 LIM domain only protein 7 isoform X10
XM_015121216.2 XP_014976702.2 LIM domain only protein 7 isoform X9
XM_028837591.1 XP_028693424.1 LIM domain only protein 7 isoform X11
XM_028837592.1 XP_028693425.1 LIM domain only protein 7 isoform X15
XM_028837593.1 XP_028693426.1 LIM domain only protein 7 isoform X15
XM_028837589.1 XP_028693422.1 LIM domain only protein 7 isoform X9
XM_015121217.2 XP_014976703.2 LIM domain only protein 7 isoform X9
Protein Preferred Names Protein Names

LIM domain only protein 7

LIM domain only 7

Orthologs Information

Species Symbol Source ID
Homo sapiens LMO7 NCBI NCBI:4008