1. Gene
  2. INPP1 - inositol polyphosphate-1-phosphatase Gene

INPP1 - inositol polyphosphate-1-phosphatase Gene

Macaca mulatta
Gene ID: 703301 | Gene type: protein coding

About INPP1

INPP1 Products(10)

mRNA Protein Name
XM_015110554.2 XP_014966040.2 inositol polyphosphate 1-phosphatase isoform X1
XM_028830937.1 XP_028686770.1 inositol polyphosphate 1-phosphatase isoform X1
XM_015110557.2 XP_014966043.2 inositol polyphosphate 1-phosphatase isoform X2
XM_015110552.2 XP_014966038.2 inositol polyphosphate 1-phosphatase isoform X1
XM_015110558.2 XP_014966044.2 inositol polyphosphate 1-phosphatase isoform X2
XM_015110559.2 XP_014966045.2 inositol polyphosphate 1-phosphatase isoform X2
XM_015110560.2 XP_014966046.2 inositol polyphosphate 1-phosphatase isoform X2
XM_015110556.2 XP_014966042.2 inositol polyphosphate 1-phosphatase isoform X1
XM_015110555.2 XP_014966041.2 inositol polyphosphate 1-phosphatase isoform X1
XM_028830938.1 XP_028686771.1 inositol polyphosphate 1-phosphatase isoform X1
Protein Preferred Names Protein Names

inositol polyphosphate 1-phosphatase

Orthologs Information

Species Symbol Source ID
Homo sapiens INPP1 NCBI NCBI:3628