PCCA - propionyl-CoA carboxylase subunit alpha Gene
Species: Felis catus
Gene Type: protein coding
Gene ID: 101080758
PCCA Products (13)
| mRNA | Protein | Name |
|---|---|---|
| XM_003980503.5 | XP_003980552.3 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X10 |
| XM_003980505.5 | XP_003980554.3 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X4 |
| XM_003980504.5 | XP_003980553.3 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X2 |
| XM_019829079.3 | XP_019684638.3 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X1 |
| XM_045055482.1 | XP_044911417.1 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X8 |
| XM_045055477.1 | XP_044911412.1 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X7 |
| XM_019829094.3 | XP_019684653.2 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X11 |
| XM_045055487.1 | XP_044911422.1 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X12 |
| XM_045055466.1 | XP_044911401.1 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X6 |
| XM_045055458.1 | XP_044911393.1 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X5 |
| XM_045055453.1 | XP_044911388.1 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X3 |
| XM_023252923.2 | XP_023108691.1 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X9 |
| XM_045055488.1 | XP_044911423.1 | propionyl-CoA carboxylase alpha chain, mitochondrial isoform X13 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
propionyl-CoA carboxylase alpha chain, mitochondrial |
|