PDE1C - phosphodiesterase 1C Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 693937
PDE1C Products (14)
| mRNA | Protein | Name |
|---|---|---|
| XM_001083624.4 | XP_001083624.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X1 |
| XM_028845886.1 | XP_028701719.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X2 |
| XM_015133753.2 | XP_014989239.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X3 |
| XM_028845888.1 | XP_028701721.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X9 |
| XM_015133756.2 | XP_014989242.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X6 |
| XM_015133755.2 | XP_014989241.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X5 |
| XM_015133757.2 | XP_014989243.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X8 |
| XM_028845887.1 | XP_028701720.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X7 |
| XM_001083726.4 | XP_001083726.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X4 |
| XM_015133754.2 | XP_014989240.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X4 |
| XM_015133758.2 | XP_014989244.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X13 |
| XM_028845890.1 | XP_028701723.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X11 |
| XM_028845889.1 | XP_028701722.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X10 |
| XM_028845891.1 | XP_028701724.1 | calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C isoform X12 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1C |
|