1. Gene
  2. TNK2 - tyrosine kinase non receptor 2 Gene

TNK2 - tyrosine kinase non receptor 2 Gene

Sus scrofa

Also known as ACK1

Gene ID: 100513310 | Gene type: protein coding

About TNK2

TNK2 Products(32)

mRNA Protein Name
XM_021070178.1 XP_020925837.1 activated CDC42 kinase 1 isoform X13
XM_013982356.2 XP_013837810.1 activated CDC42 kinase 1 isoform X21
XM_013982352.2 XP_013837806.1 activated CDC42 kinase 1 isoform X31
XM_021070190.1 XP_020925849.1 activated CDC42 kinase 1 isoform X29
XM_013982358.2 XP_013837812.1 activated CDC42 kinase 1 isoform X25
XM_021070187.1 XP_020925846.1 activated CDC42 kinase 1 isoform X24
XM_021070192.1 XP_020925851.1 activated CDC42 kinase 1 isoform X32
XM_021070191.1 XP_020925850.1 activated CDC42 kinase 1 isoform X30
XM_021070189.1 XP_020925848.1 activated CDC42 kinase 1 isoform X28
XM_021070167.1 XP_020925826.1 activated CDC42 kinase 1 isoform X1
XM_021070169.1 XP_020925828.1 activated CDC42 kinase 1 isoform X3
XM_021070168.1 XP_020925827.1 activated CDC42 kinase 1 isoform X2
XM_021070177.1 XP_020925836.1 activated CDC42 kinase 1 isoform X12
XM_021070176.1 XP_020925835.1 activated CDC42 kinase 1 isoform X11
XM_013982354.2 XP_013837808.1 activated CDC42 kinase 1 isoform X14
XM_013982350.2 XP_013837804.2 activated CDC42 kinase 1 isoform X5
XM_013982349.2 XP_013837803.1 activated CDC42 kinase 1 isoform X4
XM_021070179.1 XP_020925838.1 activated CDC42 kinase 1 isoform X15
XM_021070181.1 XP_020925840.1 activated CDC42 kinase 1 isoform X16
XM_021070173.1 XP_020925832.1 activated CDC42 kinase 1 isoform X8
XM_021070172.1 XP_020925831.1 activated CDC42 kinase 1 isoform X7
XM_021070174.1 XP_020925833.1 activated CDC42 kinase 1 isoform X9
XM_021070171.1 XP_020925830.1 activated CDC42 kinase 1 isoform X6
XM_021070175.1 XP_020925834.1 activated CDC42 kinase 1 isoform X10
XM_021070186.1 XP_020925845.1 activated CDC42 kinase 1 isoform X23
XM_005670131.3 XP_005670188.1 activated CDC42 kinase 1 isoform X26
XM_021070188.1 XP_020925847.1 activated CDC42 kinase 1 isoform X27
XM_021070182.1 XP_020925841.1 activated CDC42 kinase 1 isoform X18
XM_005670126.3 XP_005670183.1 activated CDC42 kinase 1 isoform X17
XM_021070184.1 XP_020925843.1 activated CDC42 kinase 1 isoform X20
XM_021070183.1 XP_020925842.1 activated CDC42 kinase 1 isoform X19
XM_021070185.1 XP_020925844.1 activated CDC42 kinase 1 isoform X22
Protein Preferred Names Protein Names

activated CDC42 kinase 1

tyrosine kinase non-receptor

Orthologs Information

Species Symbol Source ID
Homo sapiens TNK2 NCBI NCBI:10188