IKZF2 - IKAROS family zinc finger 2 Gene
Species: Bos taurus
Gene Type: protein coding
Gene ID: 786795
IKZF2 Products (17)
| mRNA | Protein | Name |
|---|---|---|
| XM_002685559.6 | XP_002685605.2 | zinc finger protein Helios isoform X1 |
| XM_010802311.3 | XP_010800613.1 | zinc finger protein Helios isoform X6 |
| XM_010802305.3 | XP_010800607.1 | zinc finger protein Helios isoform X3 |
| XM_010802294.3 | XP_010800596.1 | zinc finger protein Helios isoform X1 |
| XM_010802302.3 | XP_010800604.1 | zinc finger protein Helios isoform X3 |
| XM_010802304.3 | XP_010800606.1 | zinc finger protein Helios isoform X3 |
| XM_010802293.3 | XP_010800595.1 | zinc finger protein Helios isoform X1 |
| XM_010802300.3 | XP_010800602.1 | zinc finger protein Helios isoform X3 |
| XM_024981529.1 | XP_024837297.1 | zinc finger protein Helios isoform X1 |
| XM_024981556.1 | XP_024837324.1 | zinc finger protein Helios isoform X3 |
| XM_024981549.1 | XP_024837317.1 | zinc finger protein Helios isoform X3 |
| XM_024981536.1 | XP_024837304.1 | zinc finger protein Helios isoform X1 |
| XM_010802308.3 | XP_010800610.1 | zinc finger protein Helios isoform X4 |
| XM_010802310.3 | XP_010800612.1 | zinc finger protein Helios isoform X6 |
| XM_024981544.1 | XP_024837312.1 | zinc finger protein Helios isoform X3 |
| XM_024981543.1 | XP_024837311.1 | zinc finger protein Helios isoform X2 |
| XM_010802309.3 | XP_010800611.1 | zinc finger protein Helios isoform X5 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
zinc finger protein Helios |
|