1. Gene
  2. PDE4D - phosphodiesterase 4D Gene

PDE4D - phosphodiesterase 4D Gene

Sus scrofa
Gene ID: 100037967 | Gene type: protein coding

About PDE4D

PDE4D Products(26)

mRNA Protein Name
XM_021076868.1 XP_020932527.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X2
XM_021076867.1 XP_020932526.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X2
XM_021076869.1 XP_020932528.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X2
XM_021076872.1 XP_020932531.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X2
XM_021076865.1 XP_020932524.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X2
XM_021076866.1 XP_020932525.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X2
XM_021076864.1 XP_020932523.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X2
XM_021076873.1 XP_020932532.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X2
XM_021076871.1 XP_020932530.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X2
XM_021076870.1 XP_020932529.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X2
XM_021076875.1 XP_020932534.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X4
XM_021076876.1 XP_020932535.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X5
XM_021076863.1 XP_020932522.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X1
XM_021076874.1 XP_020932533.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X3
XM_021076881.1 XP_020932540.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X10
XM_021076883.1 XP_020932542.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X12
XM_021076884.1 XP_020932543.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X12
XM_021076878.1 XP_020932537.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X7
XM_021076879.1 XP_020932538.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X8
XM_021076877.1 XP_020932536.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X6
XM_021076880.1 XP_020932539.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X9
XM_021076882.1 XP_020932541.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X11
XM_021076885.1 XP_020932544.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X13
XM_021076886.1 XP_020932545.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X16
XM_013984797.2 XP_013840251.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X15
XM_003359786.5 XP_003359834.1 cAMP-specific 3',5'-cyclic phosphodiesterase 4D isoform X14
Protein Preferred Names Protein Names

cAMP-specific 3',5'-cyclic phosphodiesterase 4D

Orthologs Information

Species Symbol Source ID
Homo sapiens PDE4D NCBI NCBI:5144