REST - RE1 silencing transcription factor Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 100425257
REST Products (3)
| mRNA | Protein | Name |
|---|---|---|
| XM_002804106.3 | XP_002804152.3 | RE1-silencing transcription factor isoform X1 |
| XM_028848556.1 | XP_028704389.1 | RE1-silencing transcription factor isoform X2 |
| XM_015138625.2 | XP_014994111.2 | RE1-silencing transcription factor isoform X1 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
RE1-silencing transcription factor |
|
Related Agents
- Approval
- Clinical Phase
- Pre-clinical Phase
Approval
Bioactive Molecules
(14)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-B0069 | Fludarabine | 99.73% | Yes | |
| HY-A0083 | Methacholine chloride | Agonist | ≥98.0% | Yes |
| HY-70057 | Safinamide | Inhibitor | 99.86% | Yes |
| HY-17001 | Flupirtine Maleate | 99.97% | Yes | |
| HY-17001A | Flupirtine | 99.98% | Yes | |
| HY-70057A | Safinamide mesylate | Inhibitor | 99.07% | Yes |
| HY-B1194 | Tetramisole hydrochloride | 99.04% | Unkown | |
| HY-B0516 | Articaine hydrochloride | Inhibitor | 99.38% | Unkown |
| HY-A0083B | Methacholine bromide | Agonist | / | Unkown |
| HY-B0516A | Articaine | Inhibitor | / | Unkown |
| HY-B0516R | Articaine hydrochloride (Standard) | Inhibitor | / | Unkown |
| HY-B1194A | Tetramisole | / | Unkown | |
| HY-17001R | Flupirtine Maleate (Standard) | / | Unkown | |
| HY-B0069R | Fludarabine (Standard) | / | Unkown |
Clinical Phase
Bioactive Molecules
(1)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-113603 | Tildacerfont | Inhibitor | 98.60% | Phase 2 |
Inhibitory Antibodies
(1)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-P99344 | Bamlanivimab | Inhibitor | 99.97% | Phase 4 |
Pre-clinical Phase
Bioactive Molecules
(58)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-12680 | PRN694 | Inhibitor | ≥99.0% | Unkown |
| HY-136833 | X5050 | Inhibitor | 98.05% | Unkown |
| HY-120657 | 9-PAHSA | 99.88% | Unkown | |
| HY-136460 | Calcium ionophore I | 99.6% | Unkown | |
| HY-W012282 | 3′-Deoxyuridine | 98.87% | Unkown | |
| HY-W013712 | GI-530159 | Activator | 99.45% | Unkown |
| HY-Y0531 | 1-Adamantanol | 99.64% | Unkown | |
| HY-W040240 | L-(-)-Sorbose | 97.0% | Unkown | |
| HY-W101673 | Dipropofol | 99.66% | Unkown | |
| HY-149483 | CVN417 | Antagonist | 99.93% | Unkown |
| HY-N0046 | Notoginsenoside Fe | Inhibitor | 99.99% | Unkown |
| HY-RS11853 | REST Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-103178 | MRE3008F20 | Antagonist | 99.70% | Unkown |
| HY-106667 | DL 071IT | Inhibitor | 98.81% | Unkown |
| HY-142682 | SCP1-IN-1 | Inhibitor | 98.42% | Unkown |
| HY-142683 | SCP1-IN-2 | Inhibitor | 98.77% | Unkown |
| HY-116790B | (±)-Penbutolol | Antagonist | 98.07% | Unkown |
| HY-70057S1 | Safinamide-d4-1 | Inhibitor | 98.90% | Unkown |
| HY-P10817 | Corza6 | Inhibitor | 97.63% | Unkown |
| HY-P10817A | Corza6 TFA | Inhibitor | 95.53% | Unkown |
| HY-121628 | Flusulfamide | Inhibitor | / | Unkown |
| HY-152901 | Chol-N3 | / | Unkown | |
| HY-N10631 | Paucimannose | / | Unkown | |
| HY-W770410 | 9-PAHSA-13C4 | 99.9% | Unkown | |
| HY-144026S | 9-PAHSA-d9 | / | Unkown | |
| HY-103298 | MNI-caged kainate | / | Unkown | |
| HY-106718 | Barucainide | Inhibitor | / | Unkown |
| HY-110230 | Flupirtine-d4 hydrochloride | 99.87% | Unkown | |
| HY-125452 | DiSBAC10 | / | Unkown | |
| HY-137618B | Rp-dGTPαS | / | Unkown | |
| HY-159986 | X-17 | Inhibitor | / | Unkown |
| HY-161272 | Nav1.8-IN-6 | Inhibitor | / | Unkown |
| HY-162478 | GR-28 | / | Unkown | |
| HY-181874 | E0714 | Activator | / | Unkown |
| HY-183709 | Nav1.8-IN-24 | Inhibitor | / | Unkown |
| HY-184086 | Cyclazosin | / | Unkown | |
| HY-185207 | CQ80 | Inducer | / | Unkown |
| HY-186305 | VL-422 derivative | Modulator | / | Unkown |
| HY-A0083C | Methacholine iodide | Agonist | / | Unkown |
| HY-E71264 | β-Acetylglucosaminidase 18A, Bacteroides thetaiotaomicron | / | Unkown | |
| HY-P11705 | PUMA2A | 98.46% | Unkown | |
| HY-P11870 | PADI4_7 | Ligand | / | Unkown |
| HY-P5152 | Scorpion toxin Tf2 | Activator | / | Unkown |
| HY-W328882 | 3-(2-Aminopropyl)phenol | / | Unkown | |
| HY-W709349 | Flupirtine hydrochloride | / | Unkown | |
| HY-W709349S | Flupirtine-d6 hydrochloride | Activator | / | Unkown |
| HY-120657S | 9-PAHSA-d4 | / | Unkown | |
| HY-120657S1 | 9-PAHSA-d31 | 99.00% | Unkown | |
| HY-174754 | Human CCL28 mRNA | / | Unkown | |
| HY-174758 | Human CCL24 mRNA | / | Unkown | |
| HY-174759 | Human CCL23 mRNA | / | Unkown | |
| HY-174760 | Human CCL22 mRNA | / | Unkown | |
| HY-70057S4 | Safinamide-d5 | Inhibitor | / | Unkown |
| HY-D2482 | Asante potassium green-1 AM | 92.5% | Unkown | |
| HY-RS17141 | Rest Mouse Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS23588 | Rest Rat Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-W101673R | Dipropofol (Standard) | / | Unkown | |
| HY-W194842 | Harmalan | 98.45% | Unkown |
Inhibitory Antibodies
(1)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-P991479 | Amtabafusp alfa | 99% | Unkown |