RBFOX3 - RNA binding fox-1 homolog 3 Gene
Also Known as FOX3; NEUN; FOX-3; HRNBP3
Species: Homo sapiens
About RBFOX3
This gene has 14 transcripts (splice variants), 265 orthologues and 2 paralogues. Biased expression in brain (RPKM 11.3), prostate (RPKM 4.9) and 4 other tissues.
Summary
This gene encodes a member of the RNA-binding FOX protein family which is involved in the regulation of alternative splicing of pre-mRNA. The protein has an N-terminal proline-rich region, an RNA recognition motif (RRM) domain, and a C-terminal alanine-rich region. This gene produces the neuronal nuclei (NeuN) antigen that has been widely used as a marker for post-mitotic neurons. This gene has its highest expression in the central nervous system and plays a prominent role in neural tissue development and regulation of adult brain function. Mutations in this gene have been associated with numerous neurological disorders. Alternative splicing of this gene results in multiple transcript variants encoding distinct isoforms. [provided by RefSeq, May 2017]
RBFOX3 Products (47)
| mRNA | Protein | Name |
|---|---|---|
| NM_001082575.3 | NP_001076044.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001350451.2 | NP_001337380.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001350453.2 | NP_001337382.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385804.1 | NP_001372733.1 | RNA binding protein fox-1 homolog 3 isoform 3 |
| NM_001385805.1 | NP_001372734.1 | RNA binding protein fox-1 homolog 3 isoform 3 |
| NM_001385806.1 | NP_001372735.1 | RNA binding protein fox-1 homolog 3 isoform 4 |
| NM_001385807.1 | NP_001372736.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385808.1 | NP_001372737.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385809.1 | NP_001372738.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385810.1 | NP_001372739.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385811.1 | NP_001372740.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385812.1 | NP_001372741.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385813.1 | NP_001372742.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385814.1 | NP_001372743.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385815.1 | NP_001372744.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385816.1 | NP_001372745.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385817.1 | NP_001372746.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385818.1 | NP_001372747.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385819.1 | NP_001372748.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385820.1 | NP_001372749.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385821.1 | NP_001372750.1 | RNA binding protein fox-1 homolog 3 isoform 2 |
| NM_001385822.1 | NP_001372751.1 | RNA binding protein fox-1 homolog 3 isoform 5 |
| NM_001385823.1 | NP_001372752.1 | RNA binding protein fox-1 homolog 3 isoform 5 |
| NM_001385824.1 | NP_001372753.1 | RNA binding protein fox-1 homolog 3 isoform 6 |
| NM_001385825.1 | NP_001372754.1 | RNA binding protein fox-1 homolog 3 isoform 7 |
| NM_001385826.1 | NP_001372755.1 | RNA binding protein fox-1 homolog 3 isoform 7 |
| NM_001385827.1 | NP_001372756.1 | RNA binding protein fox-1 homolog 3 isoform 9 |
| NM_001385828.1 | NP_001372757.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385829.1 | NP_001372758.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385830.1 | NP_001372759.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385831.1 | NP_001372760.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385832.1 | NP_001372761.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385833.1 | NP_001372762.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385834.1 | NP_001372763.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385835.1 | NP_001372764.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385836.1 | NP_001372765.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385837.1 | NP_001372766.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385838.1 | NP_001372767.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385839.1 | NP_001372768.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385840.1 | NP_001372769.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385841.1 | NP_001372770.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385842.1 | NP_001372771.1 | RNA binding protein fox-1 homolog 3 isoform 1 |
| NM_001385843.1 | NP_001372772.1 | RNA binding protein fox-1 homolog 3 isoform 8 |
| NM_001385844.1 | NP_001372773.1 | RNA binding protein fox-1 homolog 3 isoform 8 |
| NM_001385845.1 | NP_001372774.1 | RNA binding protein fox-1 homolog 3 isoform 8 |
| NM_001385846.1 | NP_001372775.1 | RNA binding protein fox-1 homolog 3 isoform 8 |
| NM_001385847.1 | NP_001372776.1 | RNA binding protein fox-1 homolog 3 isoform 8 |
RBFOX3 Protein Structure
RRM_1: RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) (102 - 169)
Fox-1_C: Calcitonin gene-related peptide regulator C terminal (208 - 297)
- 0
- 100
- 200
- 312 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
RNA binding protein fox-1 homolog 3 |
|
RBFOX3 Antibodies
| Art. -Nr. | Produktname | Anwendung | Reactivity |
|---|---|---|---|
| HY-P80241 | NeuN Antibody (YA272) | WB, ICC/IF, IHC-P, FC | Human, Mouse, Rat |
| HY-P83783 | NeuN Antibody (YA3480) | WB, ICC/IF, FC, ELISA | Human, Mouse |
| HY-P83783A | NeuN Antibody (YA3480)(PBS only) | WB, ICC/IF, FC, ELISA | Human, Mouse |
| HY-P85858 | NeuN Antibody (YA5550) | WB, IHC-P, ICC/IF, ELISA | Human |
| HY-P86090 | NeuN Antibody (YA5782) | WB, IHC-P, ICC/IF, IP, ELISA | Human, Mouse, Rat |
Related Diseases
| Diseases | Alias | |
|---|---|---|
| Benign Epilepsy With Centrotemporal Spikes |
|
|
| Gangliocytoma |
|
|
| Occlusion Precerebral Artery |
|
|
| Carotid Artery Occlusion |
|
|
| Cerebral Artery Occlusion |
|
|
| Central Neurocytoma |
|
|
| Dysembryoplastic Neuroepithelial Tumor |
|
|
| Clear Cell Ependymoma |
|
|
| Cerebellar Liponeurocytoma |
|
|
| Spinal Cord Oligodendroglioma |
|
|
| Toxic Encephalopathy |
|
|
| Hypertryptophanemia |
|
|
| Focal Epilepsy |
|
|
| Corneal Dystrophy, Fleck |
|
|
| Cauda Equina Neoplasm |
|
|
| Intellectual Developmental Disorder, X-Linked, Syndromic, Wilson-Turner Type |
|
|
| Cerebrum Cancer |
|
|
| Encephalomalacia |
|
|
| Macular Degeneration, Age-Related, 14 |
|
|
| Supratentorial Cancer |
|
|
| Spinocerebellar Ataxia 45 |
|
|
| Cerebral Degeneration |
|
|
| Cerebrovascular Disease |
|
|
| Epilepsy |
|
|
| Pervasive Developmental Disorder |
|
|
| Specific Developmental Disorder |
|
|
| Disease Of Mental Health |
|
|
| Syndromic X-Linked Intellectual Disability |
|
|
| Pick Disease Of Brain |
|
|
| Intracranial Cavernous Angioma |
|
|
| Intracranial Structure Hemangioma |
|
|
| Stroke, Ischemic |
|
|
| Dementia, Lewy Body |
|
|
| Periventricular Nodular Heterotopia |
|
|
| Syndromic Intellectual Disability |
|
|
| Intracranial Berry Aneurysm |
|
|
| Neuronal Ceroid Lipofuscinosis |
|
|
| Nervous System Disease |
|
|
| Amyotrophic Lateral Sclerosis 1 |
|
|
| Cerebral Palsy |
|
|
| Peripheral Nervous System Disease |
|
|
| Congenital Nervous System Abnormality |
|
|
| Alzheimer Disease, Familial, 1 |
|
|
| Attention Deficit-Hyperactivity Disorder |
|
|
Orthologs Information
| Species | Symbol | Source | ID |
|---|---|---|---|
| Mus musculus | RBFOX3 | MGD | MGI:106368 |
| Canis familiaris | RBFOX3 | VGNC | VGNC:45400 |
| Bos taurus | RBFOX3 | VGNC | VGNC:33779 |
| Felis catus | RBFOX3 | VGNC | VGNC:64517 |
| Rattus norvegicus | RBFOX3 | RGD | RGD:1560070 |
| Macaca mulatta | RBFOX3 | VGNC | VGNC:76550 |
| Others | RBFOX3 | NCBI |