PARS2 - prolyl-tRNA synthetase 2, mitochondrial Gene
Species: Macaca mulatta
Gene Type: protein coding
Gene ID: 715499
PARS2 Products (5)
| mRNA | Protein | Name |
|---|---|---|
| XM_001114166.4 | XP_001114166.1 | probable proline--tRNA ligase, mitochondrial isoform X3 |
| XM_015140289.2 | XP_014995775.1 | probable proline--tRNA ligase, mitochondrial isoform X2 |
| XM_028833456.1 | XP_028689289.1 | probable proline--tRNA ligase, mitochondrial isoform X2 |
| XM_015140279.2 | XP_014995765.1 | probable proline--tRNA ligase, mitochondrial isoform X1 |
| XM_015140310.2 | XP_014995796.1 | probable proline--tRNA ligase, mitochondrial isoform X3 |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
probable proline--tRNA ligase, mitochondrial |
|