1. Gene
  2. HDAC9 - histone deacetylase 9 Gene

HDAC9 - histone deacetylase 9 Gene

Sus scrofa
Gene ID: 100523163 | Gene type: protein coding

About HDAC9

Primary_assembly 9: 87,449,359-88,186,961 forward strand.Sscrofa11.1:CM000820.5

This gene has 6 transcripts (splice variants), 235 orthologues and 10 paralogues. Low expression observed in reference dataset.

HDAC9 Products(50)

mRNA Protein Name
XM_021102478.1 XP_020958137.1 histone deacetylase 9 isoform X17
XM_021102506.1 XP_020958165.1 histone deacetylase 9 isoform X37
XM_021102472.1 XP_020958131.1 histone deacetylase 9 isoform X12
XM_021102471.1 XP_020958130.1 histone deacetylase 9 isoform X11
XM_021102486.1 XP_020958145.1 histone deacetylase 9 isoform X22
XM_021102495.1 XP_020958154.1 histone deacetylase 9 isoform X27
XM_021102490.1 XP_020958149.1 histone deacetylase 9 isoform X23
XM_021102502.1 XP_020958161.1 histone deacetylase 9 isoform X33
XM_021102509.1 XP_020958168.1 histone deacetylase 9 isoform X39
XM_021102459.1 XP_020958118.1 histone deacetylase 9 isoform X1
XM_021102489.1 XP_020958148.1 histone deacetylase 9 isoform X22
XM_021102483.1 XP_020958142.1 histone deacetylase 9 isoform X20
XM_021102465.1 XP_020958124.1 histone deacetylase 9 isoform X6
XM_021102473.1 XP_020958132.1 histone deacetylase 9 isoform X13
XM_021102481.1 XP_020958140.1 histone deacetylase 9 isoform X20
XM_021102503.1 XP_020958162.1 histone deacetylase 9 isoform X34
XM_021102480.1 XP_020958139.1 histone deacetylase 9 isoform X19
XM_021102511.1 XP_020958170.1 histone deacetylase 9 isoform X41
XM_021102466.1 XP_020958125.1 histone deacetylase 9 isoform X7
XM_021102491.1 XP_020958150.1 histone deacetylase 9 isoform X23
XM_021102482.1 XP_020958141.1 histone deacetylase 9 isoform X20
XM_021102494.1 XP_020958153.1 histone deacetylase 9 isoform X26
XM_021102462.1 XP_020958121.1 histone deacetylase 9 isoform X4
XM_021102498.1 XP_020958157.1 histone deacetylase 9 isoform X29
XM_021102500.1 XP_020958159.1 histone deacetylase 9 isoform X31
XM_021102485.1 XP_020958144.1 histone deacetylase 9 isoform X21
XM_021102484.1 XP_020958143.1 histone deacetylase 9 isoform X20
XM_021102508.1 XP_020958167.1 histone deacetylase 9 isoform X38
XM_021102488.1 XP_020958147.1 histone deacetylase 9 isoform X22
XM_021102492.1 XP_020958151.1 histone deacetylase 9 isoform X24
XM_021102463.1 XP_020958122.1 histone deacetylase 9 isoform X5
XM_021102501.1 XP_020958160.1 histone deacetylase 9 isoform X32
XM_021102477.1 XP_020958136.1 histone deacetylase 9 isoform X16
XM_021102504.1 XP_020958163.1 histone deacetylase 9 isoform X35
XM_021102497.1 XP_020958156.1 histone deacetylase 9 isoform X28
XM_021102476.1 XP_020958135.1 histone deacetylase 9 isoform X15
XM_021102474.1 XP_020958133.1 histone deacetylase 9 isoform X14
XM_021102505.1 XP_020958164.1 histone deacetylase 9 isoform X36
XM_021102461.1 XP_020958120.1 histone deacetylase 9 isoform X3
XM_021102507.1 XP_020958166.1 histone deacetylase 9 isoform X38
XM_021102479.1 XP_020958138.1 histone deacetylase 9 isoform X18
XM_021102470.1 XP_020958129.1 histone deacetylase 9 isoform X10
XM_021102487.1 XP_020958146.1 histone deacetylase 9 isoform X22
XM_021102493.1 XP_020958152.1 histone deacetylase 9 isoform X25
XM_021102468.1 XP_020958127.1 histone deacetylase 9 isoform X9
XM_021102467.1 XP_020958126.1 histone deacetylase 9 isoform X8
XM_021102469.1 XP_020958128.1 histone deacetylase 9 isoform X10
XM_021102510.1 XP_020958169.1 histone deacetylase 9 isoform X40
XM_021102499.1 XP_020958158.1 histone deacetylase 9 isoform X30
XM_021102460.1 XP_020958119.1 histone deacetylase 9 isoform X2

HDAC9 Protein Structure

ClassIIa_HDAC9_Gln-rich-N

ClassIIa_HDAC9_Gln-rich-N: cd10163 (157 - 246)

HDAC_classIIa

HDAC_classIIa: cd11681 (757 - 1134)

  • 0
  • 200
  • 400
  • 600
  • 800
  • 1000
  • 1262 a.a.
Protein Preferred Names Protein Names

histone deacetylase 9

Orthologs Information

Species Symbol Source ID
Homo sapiens HDAC9 NCBI NCBI:9734