LILRB5 - leukocyte immunoglobulin like receptor B5 Gene
Also Known as LIR8; CD85C; LIR-8
Species: Homo sapiens
About LILRB5
This gene has 5 transcripts (splice variants), 1 gene allele, 297 orthologues and 25 paralogues. Broad expression in spleen (RPKM 27.4), placenta (RPKM 7.8) and 15 other tissues.
Summary
This gene is a member of the leukocyte immunoglobulin-like receptor (LIR) family, which is found in a gene cluster at chromosomal region 19q13.4. The encoded protein belongs to the subfamily B class of LIR receptors which contain two or four extracellular immunoglobulin domains, a transmembrane domain, and two to four cytoplasmic immunoreceptor tyrosine-based inhibitory motifs (ITIMs). Several Other LIR subfamily B receptors are expressed on immune cells where they bind to MHC class I molecules on antigen-presenting cells and inhibit stimulation of an immune response. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008]
LILRB5 Products (5)
| mRNA | Protein | Name |
|---|---|---|
| NM_001081442.3 | NP_001074911.2 | leukocyte immunoglobulin-like receptor subfamily B member 5 isoform 1 precursor |
| NM_001081443.3 | NP_001074912.2 | leukocyte immunoglobulin-like receptor subfamily B member 5 isoform 3 precursor |
| NM_001304457.3 | NP_001291386.2 | leukocyte immunoglobulin-like receptor subfamily B member 5 isoform 4 precursor |
| NM_001412269.1 | NP_001399198.1 | leukocyte immunoglobulin-like receptor subfamily B member 5 isoform 5 precursor |
| NM_006840.5 | NP_006831.2 | leukocyte immunoglobulin-like receptor subfamily B member 5 isoform 2 precursor |
LILRB5 Protein Structure
Ig_2: Immunoglobulin domain (28 - 115)
Ig_2: Immunoglobulin domain (120 - 208)
Ig_2: Immunoglobulin domain (218 - 306)
Ig_3: Immunoglobulin domain (315 - 387)
- 0
- 100
- 200
- 300
- 400
- 500
- 622 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
leukocyte immunoglobulin-like receptor subfamily B member 5 |
|
Recombinant LILRB5 Proteins
| Cat. No. | Product Name | Accession | Purity |
|---|---|---|---|
| HY-P72517 | LILRB5/CD85c/LIR-8 Protein, Human (HEK293, His) | O75023-1 (G24-H456) | ≥ 95%, as determined by reducing SDS-PAGE. |
| HY-P77443 | LILRB5/CD85c/LIR-8 Protein, Human (Biotinylated, HEK293, His) | O75023-1 (G24-H456) | ≥ 95%, as determined by reducing SDS-PAGE. |
| HY-P78485 | LILRB5/CD85c/LIR-8 Protein, Human (HEK293, His-Avi) | O75023-1 (R18-H456) | ≥ 95%, as determined by Bis-Tris PAGE. |
| HY-P78839 | LILRB5/CD85c/LIR-8 Protein, Human (Biotinylated, HEK293, Fc-Avi) | O75023-1 (G24-G458) | ≥ 95%, as determined by reducing SDS-PAGE. |
| HY-P700781 | LILRB5/CD85c/LIR-8 Protein, Human (Biotinylated, HEK293, His-Avi) | O75023-1 (R18-H456) | ≥ 95%, as determined by reducing SDS-PAGE. |
Orthologs Information
| Species | Symbol | Source | ID |
|---|---|---|---|
| Rattus norvegicus | LILRB5 | RGD | RGD:1566307 |
| Mus musculus | LILRB5 | MGD | MGI:894311 |
| Others | LILRB5 | NCBI |