1. Gene
  2. NAPEPLD - N-acyl phosphatidylethanolamine phospholipase D Gene

NAPEPLD - N-acyl phosphatidylethanolamine phospholipase D Gene

Homo sapiens

Also known as FMP30; C7orf18; NAPE-PLD

Gene ID: 222236 | Gene type: protein coding

About NAPEPLD

Cytogenetic location: 7q22.1 Genomic coordinates (GRCh38): 7:103,099,776-103,150,001 (from NCBI)

This gene has 10 transcripts (splice variants), 1 gene allele and 220 orthologues. Ubiquitous expression in brain (RPKM 8.2), kidney (RPKM 8.2) and 25 other tissues.

Summary

NAPEPLD is a Phospholipase D type Enzyme that catalyzes the release of N-acylethanolamine (NAE) from N-acyl-phosphatidylethanolamine (NAPE) in the second step of the biosynthesis of N-acylethanolamine (Okamoto et al., 2004 [PubMed 14634025]).[supplied by OMIM, Oct 2008]

NAPEPLD Products(21)

mRNA Protein Name
NM_001122838.3 NP_001116310.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386176.1 NP_001373105.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386177.1 NP_001373106.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386179.1 NP_001373108.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386182.1 NP_001373111.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386185.1 NP_001373114.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386189.1 NP_001373118.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 4
NM_001386190.1 NP_001373119.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386191.1 NP_001373120.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386193.1 NP_001373122.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386194.1 NP_001373123.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386204.1 NP_001373133.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386205.1 NP_001373134.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 2
NM_001386207.1 NP_001373136.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 2
NM_001386208.1 NP_001373137.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386209.1 NP_001373138.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386210.1 NP_001373139.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 3
NM_001386211.1 NP_001373140.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 2
NM_001386212.1 NP_001373141.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_001386213.1 NP_001373142.1 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1
NM_198990.6 NP_945341.3 N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D isoform 1

NAPEPLD Protein Structure

Lactamase_B_2

Lactamase_B_2: Beta-lactamase superfamily domain (144 - 344)

  • 0
  • 100
  • 200
  • 300
  • 393 a.a.
Protein Preferred Names Protein Names

N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D

NAPE-hydrolyzing phospholipase D

Related Diseases

Diseases Alias
Vulvar Syringoma
Cannabis Abuse

Marijuana Abuse

Cannabis Dependence

Marijuana Abuse

Cannabinoid Addiction

Cannabinoid Dependence

Cannabis Addiction

Hallucinogen Dependence

Hallucinogen Addiction

Lennox-Gastaut Syndrome

Lennox Syndrome

Encephalopathy Of Childhood

Epileptic Encephalopathy Lennox-Gastaut Type

Childhood Epileptic Encephalopathy With Diffuse Slow Spikes And Waves

Lgs

Diseases Alias
Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Waldenstroem'S Macroglobulinemia

Waldenstroem'S Macroglobulinemia

Macroglobulinemia Of Waldenstrom

Lymphoplasmacytic Lymphoma With Igm Gammopathy

Lymphoplasmacytic Lymphoma

Orthologs Information

Species Symbol Source ID
Bos taurus NAPEPLD VGNC VGNC:31883
Rattus norvegicus NAPEPLD RGD RGD:735197
Felis catus NAPEPLD VGNC VGNC:63721
Canis familiaris NAPEPLD VGNC VGNC:43621
Mus musculus NAPEPLD MGD MGI:2140885
Macaca mulatta NAPEPLD VGNC VGNC:75001