SUN1 - Sad1 and UNC84 domain containing 1 Gene
Also Known as UNC84A
Species: Homo sapiens
About SUN1
This gene has 35 transcripts (splice variants), 264 orthologues and 4 paralogues. Ubiquitous expression in endometrium (RPKM 45.0), skin (RPKM 41.1) and 25 other tissues.
Summary
This gene is a member of the unc-84 homolog family and encodes a nuclear envelope protein with an Unc84 (SUN) domain. The protein is involved in nuclear anchorage and migration. Alternatively spliced transcript variants have been described. [provided by RefSeq, Jan 2019]
SUN1 Products (72)
| mRNA | Protein | Name |
|---|---|---|
| NM_001130965.3 | NP_001124437.1 | SUN domain-containing protein 1 isoform a |
| NM_001171944.2 | NP_001165415.1 | SUN domain-containing protein 1 isoform c |
| NM_001171945.2 | NP_001165416.1 | SUN domain-containing protein 1 isoform d |
| NM_001171946.2 | NP_001165417.1 | SUN domain-containing protein 1 isoform e |
| NM_001367633.1 | NP_001354562.1 | SUN domain-containing protein 1 isoform a |
| NM_001367634.1 | NP_001354563.1 | SUN domain-containing protein 1 isoform a |
| NM_001367635.1 | NP_001354564.1 | SUN domain-containing protein 1 isoform f |
| NM_001367636.1 | NP_001354565.1 | SUN domain-containing protein 1 isoform g |
| NM_001367637.1 | NP_001354566.1 | SUN domain-containing protein 1 isoform h |
| NM_001367638.1 | NP_001354567.1 | SUN domain-containing protein 1 isoform i |
| NM_001367639.1 | NP_001354568.1 | SUN domain-containing protein 1 isoform j |
| NM_001367640.1 | NP_001354569.1 | SUN domain-containing protein 1 isoform k |
| NM_001367641.1 | NP_001354570.1 | SUN domain-containing protein 1 isoform l |
| NM_001367642.1 | NP_001354571.1 | SUN domain-containing protein 1 isoform m |
| NM_001367643.1 | NP_001354572.1 | SUN domain-containing protein 1 isoform n |
| NM_001367644.1 | NP_001354573.1 | SUN domain-containing protein 1 isoform o |
| NM_001367645.1 | NP_001354574.1 | SUN domain-containing protein 1 isoform p |
| NM_001367646.1 | NP_001354575.1 | SUN domain-containing protein 1 isoform q |
| NM_001367647.1 | NP_001354576.1 | SUN domain-containing protein 1 isoform r |
| NM_001367648.1 | NP_001354577.1 | SUN domain-containing protein 1 isoform s |
| NM_001367649.1 | NP_001354578.1 | SUN domain-containing protein 1 isoform t |
| NM_001367651.1 | NP_001354580.1 | SUN domain-containing protein 1 isoform u |
| NM_001367653.1 | NP_001354582.1 | SUN domain-containing protein 1 isoform v |
| NM_001367655.1 | NP_001354584.1 | SUN domain-containing protein 1 isoform w |
| NM_001367658.1 | NP_001354587.1 | SUN domain-containing protein 1 isoform x |
| NM_001367660.1 | NP_001354589.1 | SUN domain-containing protein 1 isoform y |
| NM_001367662.1 | NP_001354591.1 | SUN domain-containing protein 1 isoform z |
| NM_001367664.1 | NP_001354593.1 | SUN domain-containing protein 1 isoform aa |
| NM_001367665.1 | NP_001354594.1 | SUN domain-containing protein 1 isoform bb |
| NM_001367666.1 | NP_001354595.1 | SUN domain-containing protein 1 isoform cc |
| NM_001367667.1 | NP_001354596.1 | SUN domain-containing protein 1 isoform dd |
| NM_001367668.1 | NP_001354597.1 | SUN domain-containing protein 1 isoform ee |
| NM_001367669.1 | NP_001354598.1 | SUN domain-containing protein 1 isoform ff |
| NM_001367670.1 | NP_001354599.1 | SUN domain-containing protein 1 isoform gg |
| NM_001367671.1 | NP_001354600.1 | SUN domain-containing protein 1 isoform hh |
| NM_001367672.1 | NP_001354601.1 | SUN domain-containing protein 1 isoform ii |
| NM_001367673.1 | NP_001354602.1 | SUN domain-containing protein 1 isoform jj |
| NM_001367674.1 | NP_001354603.1 | SUN domain-containing protein 1 isoform kk |
| NM_001367675.1 | NP_001354604.1 | SUN domain-containing protein 1 isoform ll |
| NM_001367676.1 | NP_001354605.1 | SUN domain-containing protein 1 isoform mm |
| NM_001367677.1 | NP_001354606.1 | SUN domain-containing protein 1 isoform nn |
| NM_001367678.1 | NP_001354607.1 | SUN domain-containing protein 1 isoform oo |
| NM_001367679.1 | NP_001354608.1 | SUN domain-containing protein 1 isoform pp |
| NM_001367680.1 | NP_001354609.1 | SUN domain-containing protein 1 isoform qq |
| NM_001367681.1 | NP_001354610.1 | SUN domain-containing protein 1 isoform rr |
| NM_001367682.1 | NP_001354611.1 | SUN domain-containing protein 1 isoform ss |
| NM_001367683.1 | NP_001354612.1 | SUN domain-containing protein 1 isoform tt |
| NM_001367684.1 | NP_001354613.1 | SUN domain-containing protein 1 isoform uu |
| NM_001367685.1 | NP_001354614.1 | SUN domain-containing protein 1 isoform vv |
| NM_001367686.1 | NP_001354615.1 | SUN domain-containing protein 1 isoform ww |
| NM_001367687.1 | NP_001354616.1 | SUN domain-containing protein 1 isoform xx |
| NM_001367688.1 | NP_001354617.1 | SUN domain-containing protein 1 isoform yy |
| NM_001367689.1 | NP_001354618.1 | SUN domain-containing protein 1 isoform zz |
| NM_001367690.1 | NP_001354619.1 | SUN domain-containing protein 1 isoform aaa |
| NM_001367691.1 | NP_001354620.1 | SUN domain-containing protein 1 isoform bbb |
| NM_001367692.1 | NP_001354621.1 | SUN domain-containing protein 1 isoform ccc |
| NM_001367693.1 | NP_001354622.1 | SUN domain-containing protein 1 isoform ddd |
| NM_001367694.1 | NP_001354623.1 | SUN domain-containing protein 1 isoform eee |
| NM_001367695.1 | NP_001354624.1 | SUN domain-containing protein 1 isoform fff |
| NM_001367696.1 | NP_001354625.1 | SUN domain-containing protein 1 isoform ggg |
| NM_001367697.1 | NP_001354626.1 | SUN domain-containing protein 1 isoform hhh |
| NM_001367698.1 | NP_001354627.1 | SUN domain-containing protein 1 isoform iii |
| NM_001367699.1 | NP_001354628.1 | SUN domain-containing protein 1 isoform jjj |
| NM_001367700.1 | NP_001354629.1 | SUN domain-containing protein 1 isoform kkk |
| NM_001367701.1 | NP_001354630.1 | SUN domain-containing protein 1 isoform lll |
| NM_001367702.1 | NP_001354631.1 | SUN domain-containing protein 1 isoform mmm |
| NM_001367703.1 | NP_001354632.1 | SUN domain-containing protein 1 isoform nnn |
| NM_001367704.1 | NP_001354633.1 | SUN domain-containing protein 1 isoform ooo |
| NM_001367705.1 | NP_001354634.1 | SUN domain-containing protein 1 isoform ppp |
| NM_001367706.1 | NP_001354635.1 | SUN domain-containing protein 1 isoform qqq |
| NM_001367708.1 | NP_001354637.1 | SUN domain-containing protein 1 isoform sss |
| NM_025154.6 | NP_079430.3 | SUN domain-containing protein 1 isoform b |
| Molecular Function GO Annotation | Evidence | References | Source |
|---|---|---|---|
| enables cytoskeleton-nuclear membrane anchor activity |
IDA
IDA: Inferred from direct assay
|
18396275 | GOA |
| enables identical protein binding |
IPI
IPI: Inferred from physical interaction
|
22632968 | GOA |
| enables protein binding |
IPI
IPI: Inferred from physical interaction
|
18396275 | GOA |
| Biological Process GO Annotation | Evidence | References | Source |
|---|---|---|---|
| involved in nuclear matrix anchoring at nuclear membrane |
IDA
IDA: Inferred from direct assay
|
18396275 | GOA |
| Cellular Component GO Annotation | Evidence | References | Source |
|---|---|---|---|
| part of meiotic nuclear membrane microtubule tethering complex |
IDA
IDA: Inferred from direct assay
|
18396275 | GOA |
| located in nuclear envelope |
IDA
IDA: Inferred from direct assay
|
19933576 | GOA |
| colocalizes with nuclear envelope |
IMP
IMP: Inferred from mutant phenotype
|
21610090 | GOA |
SUN1 Protein Structure
MRP: Mitochondrial RNA binding protein MRP (61 - 292)
Sad1_UNC: Sad1 / UNC-like C-terminal (649 - 782)
- 0
- 200
- 400
- 600
- 785 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
SUN domain-containing protein 1 |
|
SUN1 Protein-protein interaction Information
|
Type
|
Protein Name | Protein ID | Interactor | Interactor Species | Interactor ID | Detection Method | References |
|---|---|---|---|---|---|---|---|
|
Intra
|
SUN1 | O94901 | KASH5 | Homo sapiens | Q8N6L0 | 33393904 | |
|
Intra
|
SUN1 | O94901 | SYNE4 | Homo sapiens | Q8N205 | 33393904 | |
|
Intra
|
SUN1 | O94901 | SYNE4 | Homo sapiens | Q8N205 | 33393904 | |
|
Intra
|
SUN1 | O94901 | SYNE4 | Homo sapiens | Q8N205 | 33393904 | |
|
Intra
|
SUN1 | O94901 | IRAG2 | Homo sapiens | Q12912 | 38291267 | |
|
Intra
|
SUN1 | O94901 | SUN1 | Homo sapiens | O94901 | 22632968 | |
|
Intra
|
SUN1 | O94901 | IRAG2 | Homo sapiens | Q12912 | 38291267 | |
|
Intra
|
SUN1 | O94901 | KASH5 | Homo sapiens | Q8N6L0 | 33393904 | |
|
Intra
|
SUN1 | O94901 | SYNE4 | Homo sapiens | Q8N205 | 33393904 | |
|
Intra
|
SUN1 | O94901 | KASH5 | Homo sapiens | Q8N6L0 | 33393904 | |
|
Intra
|
SUN1 | O94901 | IRAG2 | Homo sapiens | Q12912 | 38291267 | |
|
Intra
|
SUN1 | O94901 | SYNE1 | Homo sapiens | Q8NF91 | 33393904 | |
|
Intra
|
SUN1 | O94901 | SYNE1 | Homo sapiens | Q8NF91 | 33393904 | |
|
Intra
|
SUN1 | O94901 | SYNE1 | Homo sapiens | Q8NF91 | 33393904 |
SUN1 Antibodies
| Cat. No. | Product Name | Application | Reactivity |
|---|---|---|---|
| HY-P82277 | SUN1 Antibody (YA2022) | WB, IHC-P, ICC/IF, FC | Human |
Related Diseases
| Diseases | Alias | |
|---|---|---|
| Deafness, Autosomal Recessive 76 |
|
|
| Hyperalphalipoproteinemia 1 |
|
|
| Emery-Dreifuss Muscular Dystrophy 5, Autosomal Dominant |
|
|
| Deafness, Autosomal Recessive 40 |
|
|
| Deafness, Autosomal Recessive 55 |
|
|
| Emery-Dreifuss Muscular Dystrophy 1, X-Linked |
|
|
| Emery-Dreifuss Muscular Dystrophy 2, Autosomal Dominant |
|
|
| Emery-Dreifuss Muscular Dystrophy 3, Autosomal Recessive |
|
|
| Emery-Dreifuss Muscular Dystrophy 7, Autosomal Dominant |
|
|
| Charcot-Marie-Tooth Disease, Axonal, Type 2b1 |
|
|
| Emery-Dreifuss Muscular Dystrophy 4, Autosomal Dominant |
|
|
| Emery-Dreifuss Muscular Dystrophy |
|
|
| Muscular Dystrophy, Congenital, Lmna-Related |
|
|
| Greenberg Dysplasia |
|
|
| Myopathy, X-Linked, With Postural Muscle Atrophy |
|
|
| Pelger-Huet Anomaly |
|
|
| Muscular Dystrophy |
|
|
| Spinocerebellar Ataxia, Autosomal Recessive 8 |
|
|
| Cardiomyopathy, Dilated, 1h |
|
|
| Cardiomyopathy, Dilated, 1a |
|
|
| Hutchinson-Gilford Progeria Syndrome |
|
|
| Dilated Cardiomyopathy |
|
|
Orthologs Information
| Species | Symbol | Source | ID |
|---|---|---|---|
| Bos taurus | SUN1 | VGNC | VGNC:106960 |
| Mus musculus | SUN1 | MGD | MGI:1924303 |
| Macaca mulatta | SUN1 | VGNC | VGNC:78161 |
| Canis familiaris | SUN1 | VGNC | VGNC:46984 |
| Rattus norvegicus | SUN1 | RGD | RGD:1359142 |
| Felis catus | SUN1 | VGNC | VGNC:65841 |
| Others | SUN1 | NCBI |