TLR2 - toll like receptor 2 Gene
Species: Felis catus
TLR2 Products (2)
| mRNA | Protein | Name |
|---|---|---|
| XM_003984930.6 | XP_003984979.1 | toll-like receptor 2 |
| XM_045055759.1 | XP_044911694.1 | toll-like receptor 2 |
TLR2 Protein Structure
LRR_RI: sd00033 (53 - 76)
PPP1R42: cl42388 (56 - 201)
LRR_8: pfam13855 (76 - 134)
LRR_RI: sd00033 (77 - 100)
LRR_RI: sd00033 (101 - 124)
LRR_RI: sd00033 (125 - 149)
LRR_RI: sd00033 (150 - 174)
LRR_RI: sd00033 (175 - 195)
LRR_RI: sd00033 (199 - 222)
PRK15370: cl33128 (326 - 557)
LRR_RI: sd00033 (361 - 387)
LRR_RI: sd00033 (388 - 413)
LRR_RI: sd00033 (414 - 436)
LRR_RI: sd00033 (437 - 457)
LRR_RI: sd00033 (458 - 477)
LRR_RI: sd00033 (478 - 499)
LRR_RI: sd00033 (500 - 524)
TPKR_C2: cl15307 (532 - 585)
TIR: smart00255 (639 - 783)
- 0
- 200
- 400
- 600
- 784 a.a.
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
toll-like receptor 2 |
|