NGF - nerve growth factor Gene
Species: Macaca fascicularis
Gene Type: protein coding
Gene ID: 102132327
NGF Products (1)
| mRNA | Protein | Name |
|---|---|---|
| XM_005542226.3 | XP_005542283.1 | beta-nerve growth factor |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
beta-nerve growth factor |
|
Related Agents
- Approval
- Clinical Phase
- Pre-clinical Phase
Approval
Bioactive Molecules
(7)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-I0021 | Bepotastine | Antagonist | 99.88% | Unkown |
| HY-A0015 | Bepotastine besilate | Antagonist | 99.77% | Unkown |
| HY-B0446 | Naphazoline hydrochloride | 99.38% | Unkown | |
| HY-111326A | Naphazoline nitrate | 99.12% | Unkown | |
| HY-111326 | Naphazoline | 99.74% | Unkown | |
| HY-I0021A | Bepotastine tosylate | Antagonist | / | Unkown |
| HY-I0021R | Bepotastine (Standard) | Antagonist | / | Unkown |
Clinical Phase
Bioactive Molecules
(5)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-17622 | Tavilermide | Agonist | 99.57% | Phase 3 |
| HY-14604 | Xaliproden hydrochloride | 98.40% | Phase 3 | |
| HY-119820 | Xaliproden free base | / | Phase 3 | |
| HY-120251A | Leteprinim potassium | Inhibitor | 99.0% | Phase 2 |
| HY-122616 | PF-06273340 | Inhibitor | 98.8% | Phase 1 |
Bioactive MoleculesInhibitory Antibodies
(5)
| Cat. No. | Product Name |
Effect
|
Purity |
Phase |
|---|---|---|---|---|
| HY-P99221 | Tanezumab | Antagonist | 99.52% | Phase 3 |
| HY-P99195 | Fasinumab | Inhibitor | 98.11% | Phase 3 |
| HY-P99200 | Fulranumab | Inhibitor | 96.74% | Phase 3 |
| HY-P991324 | MEDI-7352 | Inhibitor | / | Phase 2 |
| HY-P990749 | Luvagrobart | Inhibitor | 98.80% | Phase 1 |
Pre-clinical Phase
Bioactive Molecules
(51)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-N6732 | K-252a | Inhibitor | 99.45% | Unkown |
| HY-18314 | GW 441756 | 99.85% | Unkown | |
| HY-108466 | Ro 08-2750 | Inducer | 98.01% | Unkown |
| HY-N6838 | 1,1,1,1-Kestohexaose | 98.0% | Unkown | |
| HY-133968 | 24-Methylenecholesterol | 99.78% | Unkown | |
| HY-N0380 | Nardosinone | Activator | 99.81% | Unkown |
| HY-N4285 | Negletein | 99.55% | Unkown | |
| HY-110166 | PD 90780 | 98.83% | Unkown | |
| HY-120553 | B-355252 | Inhibitor | 99.71% | Unkown |
| HY-59201A | A-582941 dihydrochloride | 99.78% | Unkown | |
| HY-124637 | ALE-0540 | Antagonist | 98.24% | Unkown |
| HY-A0015A | (Rac)-Bepotastine besilate | Inhibitor | 99.52% | Unkown |
| HY-P3709A | TRAF6 peptide TFA | Inhibitor | 98.20% | Unkown |
| HY-117517 | NG-012 | Activator | 96.1% | Unkown |
| HY-P11480 | TrkA/NGF-IN-1 | Inhibitor | 98.22% | Unkown |
| HY-P3709 | TRAF6 peptide | Inhibitor | / | Unkown |
| HY-N15385 | Hericenone D | Inhibitor | 98.20% | Unkown |
| HY-11055 | KP 544 | / | Unkown | |
| HY-116202 | PACA | Activator | / | Unkown |
| HY-120251 | Leteprinim | Inhibitor | / | Unkown |
| HY-124152 | 3,4-Dephostatin | Inhibitor | / | Unkown |
| HY-130179 | RC-33 hydrochloride | Inducer | / | Unkown |
| HY-133968S1 | 24-Methylenecholesterol-13C | / | Unkown | |
| HY-146523 | TRK-IN-17 | Inhibitor | / | Unkown |
| HY-146524 | TRK-IN-18 | Inhibitor | / | Unkown |
| HY-165616 | NS 1231 | / | Unkown | |
| HY-182401 | NS-417 free base | Activator | / | Unkown |
| HY-59201 | A-582941 | / | Unkown | |
| HY-A0015S | Bepotastine-d6 besylate | Antagonist | / | Unkown |
| HY-D2336 | PROTAC Aster-A degrader-1 | / | Unkown | |
| HY-E70785 | TRKA G667C Recombinant Human Active Protein Kinase | / | Unkown | |
| HY-E70869 | TRKA(NTRK1) Recombinant Human Active Protein Kinase | / | Unkown | |
| HY-N10325 | Sarbronine M | / | Unkown | |
| HY-N12170 | Kissoone C | / | Unkown | |
| HY-N12566 | Erinacin B | / | Unkown | |
| HY-N15532 | Phenylmethyl 6-O-α-L-arabinofuranosyl-β-D-glucopyranoside | Modulator | / | Unkown |
| HY-N18211 | 1α,3α-Dihydroxyl-7α-tigloyloxy-12α-ethoxylnimbolinin | / | Unkown | |
| HY-N3928 | Garciniaxanthone E | / | Unkown | |
| HY-N3938 | Gelsemiol | / | Unkown | |
| HY-P10140 | JNK-IN-15, Cell-Permeable | Inhibitor | / | Unkown |
| HY-P10141 | JNK-IN-15, Cell-Permeable, Negative Control | Inhibitor | / | Unkown |
| HY-P5156 | BDS-I | Inhibitor | / | Unkown |
| HY-RS09277 | NGF Human Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-171450 | VMD-928 | Inhibitor | 98.12% | Unkown |
| HY-182824 | Sucrose dilaurate | Inducer | / | Unkown |
| HY-N13170 | Glycoside H2 | / | Unkown | |
| HY-N14417 | Indocarbazostatin | / | Unkown | |
| HY-N14424 | Indocarbazostatin B | / | Unkown | |
| HY-NP144 | Nerve Growth Factor 7S,murine submaxillary gland | / | Unkown | |
| HY-RS16265 | Ngf Mouse Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
| HY-RS22931 | Ngf Rat Pre-designed siRNA Set A | Pre-designed Set | / | Unkown |
Bioactive MoleculesInhibitory Antibodies
(12)
| Cat. No. | Product Name |
Effect
|
Purity |
Rare Diseases
|
|---|---|---|---|---|
| HY-P99297 | Bedinvetmab | Inhibitor | 99.80% | Unkown |
| HY-P99677 | Izenivetmab | Inhibitor | 95.00% | Unkown |
| HY-P99627 | Frunevetmab | 95.00% | Unkown | |
| HY-P99825 | Relfovetmab | Inhibitor | 99.88% | Unkown |
| HY-P991622 | MNAC13 | Inhibitor | / | Unkown |
| HY-P991711 | Povovetug | Inhibitor | 95.759% | Unkown |
| HY-P990474 | Anti-NGF/bNGF Antibody | Inhibitor | 99.65% | Unkown |
| HY-P991323 | MEDI-1912 | Inhibitor | / | Unkown |
| HY-P991325 | CRB-0089 | Inhibitor | / | Unkown |
| HY-P992273 | Anti-NGF2 Antibody | / | Unkown | |
| HY-P992345 | DS002 | Inhibitor | / | Unkown |
| HY-P99820 | Ranevetmab | / | Unkown |
Orthologs Information
| Species | Symbol | Source | ID |
|---|---|---|---|
| Homo sapiens | NGF | NCBI | NCBI:4803 |
| Mus musculus | NGF | NCBI | NCBI:18049 |
| Leporidae | NGF | NCBI | |
| Rattus norvegicus | NGF | NCBI | NCBI:310738 |