FAM78A - family with sequence similarity 78 member A Gene

Also Known as C9orf59

Species: Homo sapiens

Gene Type: protein coding
Gene ID: 286336

Summary

Broad expression in lymph node (RPKM 10.3), spleen (RPKM 9.5) and 20 other tissues.

FAM78A Products (17)

mRNA Protein Name
NM_001399459.1 NP_001386388.1 protein FAM78A isoform 1
NM_001400581.1 NP_001387510.1 protein FAM78A isoform 1
NM_001400582.1 NP_001387511.1 protein FAM78A isoform 2 precursor
NM_001400583.1 NP_001387512.1 protein FAM78A isoform 3 precursor
NM_001400584.1 NP_001387513.1 protein FAM78A isoform 4 precursor
NM_001400585.1 NP_001387514.1 protein FAM78A isoform 5 precursor
NM_001400586.1 NP_001387515.1 protein FAM78A isoform 6
NM_001400587.1 NP_001387516.1 protein FAM78A isoform 6
NM_001400588.1 NP_001387517.1 protein FAM78A isoform 6
NM_001400589.1 NP_001387518.1 protein FAM78A isoform 6
NM_001400590.1 NP_001387519.1 protein FAM78A isoform 6
NM_001400591.1 NP_001387520.1 protein FAM78A isoform 6
NM_001400592.1 NP_001387521.1 protein FAM78A isoform 6
NM_001400593.1 NP_001387522.1 protein FAM78A isoform 6
NM_001400594.1 NP_001387523.1 protein FAM78A isoform 6
NM_001400595.1 NP_001387524.1 protein FAM78A isoform 6
NM_033387.4 NP_203745.2 protein FAM78A isoform 1
Molecular Function GO Annotation Evidence References Source
enables protein binding IPI
IPI: Inferred from physical interaction
32814053 GOA
EXP: Inferred from Experiment IDA: Inferred from direct assay IPI: Inferred from physical interaction IMP: Inferred from mutant phenotype IGI: Inferred from genetic interaction IEP: Inferred from expression pattern

FAM78A Protein-protein interaction Information

Type
Protein Name Protein ID Interactor Interactor Species Interactor ID Detection Method References
Intra
FAM78A Q5JUQ0 PMP22 Homo sapiens A0A6Q8PF08 32814053
Intra
FAM78A Q5JUQ0 PMP22 Homo sapiens A0A6Q8PF08 32814053
Intra
FAM78A Q5JUQ0 PMP22 Homo sapiens A0A6Q8PF08 32814053
Intra
FAM78A Q5JUQ0 PEX26 Homo sapiens Q7Z412 32814053
Intra
FAM78A Q5JUQ0 PEX26 Homo sapiens Q7Z412 32814053
Intra
FAM78A Q5JUQ0 PEX26 Homo sapiens Q7Z412 32814053
Cross: Cross-species interaction Intra: Intraspecies interaction