SCHIP1 - schwannomin interacting protein 1 Gene
Also Known as SCHIP-1
Species: Homo sapiens
About SCHIP1
This gene has 8 transcripts (splice variants) and 282 orthologues. Biased expression in brain (RPKM 38.6), heart (RPKM 21.8) and 13 other tissues.
Summary
Enables identical protein binding activity. Predicted to be involved in positive regulation of hippo signaling. Predicted to act upstream of or within several processes, including animal organ development; face morphogenesis; and fibroblast migration. Located in several cellular components, including cell junction; cytosol; and nuclear body. [provided by Alliance of Genome Resources, Apr 2022]
SCHIP1 Products (31)
| mRNA | Protein | Name |
|---|---|---|
| NM_001197107.2 | NP_001184036.1 | schwannomin-interacting protein 1 isoform 2 |
| NM_001197108.2 | NP_001184037.1 | schwannomin-interacting protein 1 isoform 3 |
| NM_001197109.2 | NP_001184038.1 | schwannomin-interacting protein 1 isoform 4 |
| NM_001394282.1 | NP_001381211.1 | schwannomin-interacting protein 1 isoform 5 |
| NM_001394283.1 | NP_001381212.1 | schwannomin-interacting protein 1 isoform 5 |
| NM_001394284.1 | NP_001381213.1 | schwannomin-interacting protein 1 isoform 5 |
| NM_001394285.1 | NP_001381214.1 | schwannomin-interacting protein 1 isoform 5 |
| NM_001394286.1 | NP_001381215.1 | schwannomin-interacting protein 1 isoform 5 |
| NM_001394287.1 | NP_001381216.1 | schwannomin-interacting protein 1 isoform 6 |
| NM_001394288.1 | NP_001381217.1 | schwannomin-interacting protein 1 isoform 6 |
| NM_001394289.1 | NP_001381218.1 | schwannomin-interacting protein 1 isoform 6 |
| NM_001394290.1 | NP_001381219.1 | schwannomin-interacting protein 1 isoform 6 |
| NM_001394291.1 | NP_001381220.1 | schwannomin-interacting protein 1 isoform 6 |
| NM_001394292.1 | NP_001381221.1 | schwannomin-interacting protein 1 isoform 7 |
| NM_001394293.1 | NP_001381222.1 | schwannomin-interacting protein 1 isoform 8 |
| NM_001394294.1 | NP_001381223.1 | schwannomin-interacting protein 1 isoform 9 |
| NM_001394295.1 | NP_001381224.1 | schwannomin-interacting protein 1 isoform 10 |
| NM_001394296.1 | NP_001381225.1 | schwannomin-interacting protein 1 isoform 11 |
| NM_001414415.1 | NP_001401344.1 | schwannomin-interacting protein 1 isoform 12 |
| NM_001414416.1 | NP_001401345.1 | schwannomin-interacting protein 1 isoform 13 |
| NM_001414417.1 | NP_001401346.1 | schwannomin-interacting protein 1 isoform 14 |
| NM_001414418.1 | NP_001401347.1 | schwannomin-interacting protein 1 isoform 5 |
| NM_001414419.1 | NP_001401348.1 | schwannomin-interacting protein 1 isoform 5 |
| NM_001414420.1 | NP_001401349.1 | schwannomin-interacting protein 1 isoform 6 |
| NM_001414421.1 | NP_001401350.1 | schwannomin-interacting protein 1 isoform 6 |
| NM_001414422.1 | NP_001401351.1 | schwannomin-interacting protein 1 isoform 6 |
| NM_001414423.1 | NP_001401352.1 | schwannomin-interacting protein 1 isoform 15 |
| NM_001414424.1 | NP_001401353.1 | schwannomin-interacting protein 1 isoform 16 |
| NM_001414425.1 | NP_001401354.1 | schwannomin-interacting protein 1 isoform 17 |
| NM_001414426.1 | NP_001401355.1 | schwannomin-interacting protein 1 isoform 18 |
| NM_014575.4 | NP_055390.1 | schwannomin-interacting protein 1 isoform 1 |
| Molecular Function GO Annotation | Evidence | References | Source |
|---|---|---|---|
| enables identical protein binding |
IPI
IPI: Inferred from physical interaction
|
10669747 | GOA |
| enables protein binding |
IPI
IPI: Inferred from physical interaction
|
20195357 | GOA |
| Protein Preferred Names | Protein Names | |
|---|---|---|
|
schwannomin-interacting protein 1 |
|
SCHIP1 Protein-protein interaction Information
|
Type
|
Protein Name | Protein ID | Interactor | Interactor Species | Interactor ID | Detection Method | References |
|---|---|---|---|---|---|---|---|
|
Intra
|
SCHIP1 | P0DPB3 | SCOC | Homo sapiens | Q9UIL1 | 33961781 | |
|
Intra
|
SCHIP1 | P0DPB3 | PSMD4 | Homo sapiens | P55036 | 20195357 | |
|
Intra
|
SCHIP1 | P0DPB3 | SCOC | Homo sapiens | Q9UIL1 | 20195357 | |
|
Intra
|
SCHIP1 | P0DPB3 | SCHIP1 | Homo sapiens | P0DPB3 | 10669747 | |
|
Intra
|
SCHIP1 | P0DPB3 | SCHIP1 | Homo sapiens | P0DPB3 | 20195357 | |
|
Intra
|
SCHIP1 | P0DPB3 | SCOC | Homo sapiens | Q9UIL1 | 20195357 | |
|
Intra
|
SCHIP1 | P0DPB3 | ZC3H13 | Homo sapiens | Q5T200 | 20195357 |
Orthologs Information
| Species | Symbol | Source | ID |
|---|---|---|---|
| Rattus norvegicus | SCHIP1 | RGD | RGD:1309962 |
| Mus musculus | SCHIP1 | MGD | MGI:1353557 |